











| General | |
|---|---|
| Country | Croatia |
| Region | Split region |
| Base | Split Harbour |
| Boat type | Motorsailer |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Max discount | 5 % |
| Model | Omnia |
| Service type | CREWED |
| Build year | 2017 |
| Engine | |
| Power | 2 X 460 hp |
| Engine manufacturer | Caterpilar Diesel |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 12 |
| Berths | 12 |
| Berths cabin | 12 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 6 |
| Passenger cabins | 6 |
| Cabins crew | 0 |
| Toilets | 6 |
| Passenger toilets | 6 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 150 ft / 46 m |
| Beam | 30 ft / 9.2 m |
| Draft | 9.8 ft / 3 m |
| Water capacity | 0 |
| Fuel capacity | 0 |