General | |
---|---|
Country | Turkey |
Region | Aegean |
Base | Bodrum Harbour |
Boat type | Gulet |
Skipper licence required | No |
Check in time | 16:00:00 |
Check out time | 09:00:00 |
Model | Parss |
Service type | CREWED |
Build year | 2002 |
Steering type | Steering Wheel |
Engine | |
Power | 2 X 440 hp |
Engine manufacturer | MAN |
Sails | |
Main sail | furling/roll |
Layout | |
---|---|
Day maximum passengers | 17 |
Berths | 17 |
Berths cabin | 17 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 8 |
Passenger cabins | 8 |
Cabins crew | 0 |
Toilets | 8 |
Passenger toilets | 8 |
Toilets crew | 0 |
Size | |
Length Overall | 110 ft / 34 m |
Beam | 26 ft / 8 m |
Draft | 9.8 ft / 3 m |
Water capacity | 10000 |
Fuel capacity | 5000 |