











| General | |
|---|---|
| Country | Croatia |
| Region | Istra |
| Base | Novigrad |
| Boat type | Motor yacht |
| Skipper licence required | No |
| Check in time | 16:00:00 |
| Check out time | 09:00:00 |
| Model | Prestige 46 Fly |
| Service type | CREWED |
| Build year | 2008 |
| Engine | |
| Power | 2 X 500 hp |
| Engine manufacturer | Cummins |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 8 |
| Berths | 8 |
| Berths cabin | 6 |
| Berths salon | 0 |
| Berths crew | 2 |
| Cabins | 4 |
| Passenger cabins | 3 |
| Cabins crew | 1 |
| Toilets | 3 |
| Passenger toilets | 2 |
| Toilets crew | 1 |
| Size | |
| Length Overall | 46 ft / 14.6 m |
| Beam | 14 ft / 4.3 m |
| Draft | 3.3 ft / 1 m |
| Water capacity | 575 |
| Fuel capacity | 1530 |