











| General | |
|---|---|
| Country | Greece |
| Region | Athens area/Saronic/Peloponese |
| Base | Athens, Alimos marina |
| Boat type | Motor yacht |
| Skipper licence required | No |
| Check in time | 12:00:00 |
| Check out time | 20:00:00 |
| Model | Princess 50 Flybridge - 3 + 1 cab. |
| Service type | CREWED |
| Build year | 1994 |
| Engine | |
| Power | 2 X 870 hp |
| Engine manufacturer | Caterpilar Diesel |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 10 |
| Berths | 8 |
| Berths cabin | 6 |
| Berths salon | 0 |
| Berths crew | 2 |
| Cabins | 4 |
| Passenger cabins | 3 |
| Cabins crew | 1 |
| Toilets | 2 |
| Passenger toilets | 2 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 50 ft / 15 m |
| Beam | 15 ft / 4.6 m |
| Draft | 3.3 ft / 1 m |
| Water capacity | 0 |
| Fuel capacity | 0 |