






| General | |
|---|---|
| Country | Croatia |
| Region | Split region |
| Base | Split Harbour |
| Boat type | Gulet |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Model | Sedna |
| Service type | CREWED |
| Build year | 1999 |
| Engine | |
| Power | 1 X 250 hp |
| Engine manufacturer | Volvo |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 7 |
| Berths | 7 |
| Berths cabin | 6 |
| Berths salon | 0 |
| Berths crew | 1 |
| Cabins | 4 |
| Passenger cabins | 3 |
| Cabins crew | 1 |
| Toilets | 4 |
| Passenger toilets | 4 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 71 ft / 21.5 m |
| Beam | 19 ft / 5.7 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 0 |
| Fuel capacity | 0 |