General | |
---|---|
Country | Croatia |
Region | Kvarner |
Base | Malinska, Krk |
Boat type | Sailing yacht |
Skipper licence required | Yes |
Model | Sun Odyssey 29.2 |
Service type | BAREBOAT |
Build year | 2002 |
Steering type | 2 Steering Wheels |
Engine | |
Power | 1 X 18 hp |
Engine manufacturer | Yanmar |
Sails |
Layout | |
---|---|
Day maximum passengers | 6 |
Berths | 6 |
Berths cabin | 4 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 2 |
Passenger cabins | 2 |
Cabins crew | 0 |
Toilets | 1 |
Passenger toilets | 1 |
Toilets crew | 0 |
Size | |
Length Overall | 29 ft / 8.8 m |
Beam | 10 ft / 3 m |
Draft | 3.3 ft / 1 m |
Water capacity | 100 |
Fuel capacity | 65 |