









Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-01-07 | 1850 EUR | WEEKLY | |
2022-01-08 to 2022-01-14 | 1850 EUR | WEEKLY | |
2022-01-15 to 2022-01-21 | 1850 EUR | WEEKLY | |
2022-01-22 to 2022-01-28 | 1850 EUR | WEEKLY | |
2022-01-29 to 2022-02-04 | 1850 EUR | WEEKLY | |
2022-02-05 to 2022-02-11 | 1850 EUR | WEEKLY | |
2022-02-12 to 2022-02-18 | 1850 EUR | WEEKLY | |
2022-02-19 to 2022-02-25 | 1850 EUR | WEEKLY | |
2022-02-26 to 2022-03-04 | 1850 EUR | WEEKLY | |
2022-03-05 to 2022-03-11 | 1850 EUR | WEEKLY | |
2022-03-12 to 2022-03-18 | 1850 EUR | WEEKLY | |
2022-03-19 to 2022-03-25 | 1850 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 1850 EUR | WEEKLY | |
2022-04-02 to 2022-04-08 | 1850 EUR | WEEKLY | |
2022-04-09 to 2022-04-15 | 1850 EUR | WEEKLY | |
2022-04-16 to 2022-04-22 | 1850 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 1850 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 1850 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 1850 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 1850 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 1850 EUR | WEEKLY | |
2022-05-28 to 2022-06-03 | 1850 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 1850 EUR | WEEKLY | |
2022-06-11 to 2022-06-17 | 1850 EUR | WEEKLY | |
2022-06-18 to 2022-06-24 | 1850 EUR | WEEKLY | |
2022-06-25 to 2022-07-01 | 1850 EUR | WEEKLY | |
2022-07-02 to 2022-07-08 | 1850 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 1850 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 1850 EUR | WEEKLY | |
2022-07-23 to 2022-07-29 | 1850 EUR | WEEKLY | |
2022-07-30 to 2022-08-05 | 1850 EUR | WEEKLY | |
2022-08-06 to 2022-08-12 | 1850 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 1850 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 1850 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 1850 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 1850 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 1850 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 1850 EUR | WEEKLY | |
2022-09-24 to 2022-09-30 | 1850 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 1850 EUR | WEEKLY | |
2022-10-08 to 2022-10-14 | 1850 EUR | WEEKLY | |
2022-10-15 to 2022-10-21 | 1850 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 1850 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 1850 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 1850 EUR | WEEKLY | |
2022-11-12 to 2022-11-18 | 1850 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 1850 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 1850 EUR | WEEKLY | |
2022-12-03 to 2022-12-09 | 1850 EUR | WEEKLY | |
2022-12-10 to 2022-12-16 | 1850 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 1850 EUR | WEEKLY | |
2022-12-24 to 2022-12-31 | 1850 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | Boat show discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Last minute discount | PERCENTAGE | 20 % |
2022-01-01 to 2022-12-31 | Early booking | PERCENTAGE | 10 % |
2022-01-01 to 2022-12-31 | Special offer discount | PERCENTAGE | 15 % |
2022-01-01 to 2022-12-31 | 3 weeks | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | 2 weeks | PERCENTAGE | 2.5 % |
General | |
---|---|
Country | Spain |
Region | Canary Islands |
Base | Tenerife, San Miguel Marina |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 16:00:00 |
Check out time | 09:00:00 |
Max discount | 20 % |
Model | Sun Odyssey 379 |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 29 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 6 |
Berths cabin | 6 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 1 |
Passenger toilets | 1 |
Toilets crew | 0 |
Size | |
Length Overall | 36 ft / 11 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.