General | |
---|---|
Country | British Virgin Islands |
Region | British Virgin Islands |
Base | Joma Marina, Port Purcell |
Boat type | Sailing yacht |
Skipper licence required | Yes |
Check in time | 12:00:00 |
Check out time | 12:00:00 |
Model | Sun Odyssey 389 |
Service type | BAREBOAT |
Build year | 2019 |
Engine | |
Power | 1 X 29 hp |
Engine manufacturer | Yanmar |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Layout | |
---|---|
Day maximum passengers | 6 |
Berths | 6 |
Berths cabin | 4 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 2 |
Passenger cabins | 2 |
Cabins crew | 0 |
Toilets | 1 |
Passenger toilets | 1 |
Toilets crew | 0 |
Size | |
Length Overall | 38 ft / 11.8 m |
Beam | 12 ft / 3.8 m |
Draft | 6.6 ft / 2 m |
Water capacity | 200 |
Fuel capacity | 130 |