











| General | |
|---|---|
| Country | Turkey |
| Region | Aegean |
| Base | Municipality of Göcek Marina |
| Boat type | Motor yacht |
| Skipper licence required | No |
| Check in time | 15:00:00 |
| Check out time | 10:00:00 |
| Max discount | 5 % |
| Model | Tuzla |
| Service type | CREWED |
| Build year | 2014 |
| Engine | |
| Power | 1 X 380 hp |
| Engine manufacturer | Iveco |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 7 |
| Berths | 7 |
| Berths cabin | 6 |
| Berths salon | 0 |
| Berths crew | 1 |
| Cabins | 4 |
| Passenger cabins | 3 |
| Cabins crew | 1 |
| Toilets | 2 |
| Passenger toilets | 2 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 55 ft / 17 m |
| Beam | 16 ft / 4.8 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 1000 |
| Fuel capacity | 1300 |