










Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-03-24 | 5060 EUR | WEEKLY | |
2023-03-25 to 2023-03-31 | 5305 EUR | WEEKLY | |
2023-04-01 to 2023-04-07 | 5580 EUR | WEEKLY | |
2023-04-08 to 2023-04-14 | 5850 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 6440 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 7405 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 10285 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 10900 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 11565 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 12655 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 13845 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 14530 EUR | WEEKLY | |
2023-06-10 to 2023-06-16 | 15090 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 18020 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 18020 EUR | WEEKLY | |
2023-07-01 to 2023-07-07 | 18020 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 18020 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 18020 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 18020 EUR | WEEKLY | |
2023-07-29 to 2023-08-04 | 18020 EUR | WEEKLY | |
2023-08-05 to 2023-08-11 | 18970 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 18970 EUR | WEEKLY | |
2023-08-19 to 2023-08-25 | 18970 EUR | WEEKLY | |
2023-08-26 to 2023-09-01 | 18970 EUR | WEEKLY | |
2023-09-02 to 2023-09-08 | 21035 EUR | WEEKLY | |
2023-09-09 to 2023-09-15 | 21035 EUR | WEEKLY | |
2023-09-16 to 2023-09-22 | 21035 EUR | WEEKLY | |
2023-09-23 to 2023-09-29 | 18970 EUR | WEEKLY | |
2023-09-30 to 2023-10-06 | 18240 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 15645 EUR | WEEKLY | |
2023-10-14 to 2023-10-20 | 14085 EUR | WEEKLY | |
2023-10-21 to 2023-10-27 | 11970 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 8720 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 6825 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 5500 EUR | WEEKLY | |
2023-11-18 to 2023-12-31 | 5060 EUR | WEEKLY | |
2024-01-01 to 2024-03-22 | 5060 EUR | WEEKLY | |
2024-03-23 to 2024-03-29 | 5305 EUR | WEEKLY | |
2024-03-30 to 2024-04-05 | 5580 EUR | WEEKLY | |
2024-04-06 to 2024-04-12 | 5850 EUR | WEEKLY | |
2024-04-13 to 2024-04-19 | 6440 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 7405 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 10285 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 10900 EUR | WEEKLY | |
2024-05-11 to 2024-05-17 | 11565 EUR | WEEKLY | |
2024-05-18 to 2024-05-24 | 12655 EUR | WEEKLY | |
2024-05-25 to 2024-05-31 | 13845 EUR | WEEKLY | |
2024-06-01 to 2024-06-07 | 14530 EUR | WEEKLY | |
2024-06-08 to 2024-06-14 | 15090 EUR | WEEKLY | |
2024-06-15 to 2024-06-21 | 18020 EUR | WEEKLY | |
2024-06-22 to 2024-06-28 | 18020 EUR | WEEKLY | |
2024-06-29 to 2024-07-05 | 18020 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 18020 EUR | WEEKLY | |
2024-07-13 to 2024-07-19 | 18020 EUR | WEEKLY | |
2024-07-20 to 2024-07-26 | 18020 EUR | WEEKLY | |
2024-07-27 to 2024-08-02 | 18020 EUR | WEEKLY | |
2024-08-03 to 2024-08-09 | 18970 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 18970 EUR | WEEKLY | |
2024-08-17 to 2024-08-23 | 18970 EUR | WEEKLY | |
2024-08-24 to 2024-08-30 | 18970 EUR | WEEKLY | |
2024-08-31 to 2024-09-06 | 21035 EUR | WEEKLY | |
2024-09-07 to 2024-09-13 | 21035 EUR | WEEKLY | |
2024-09-14 to 2024-09-20 | 21035 EUR | WEEKLY | |
2024-09-21 to 2024-09-27 | 18970 EUR | WEEKLY | |
2024-09-28 to 2024-10-04 | 18240 EUR | WEEKLY | |
2024-10-05 to 2024-10-11 | 15645 EUR | WEEKLY | |
2024-10-12 to 2024-10-18 | 14085 EUR | WEEKLY | |
2024-10-19 to 2024-10-25 | 11970 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 8720 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 6825 EUR | WEEKLY | |
2024-11-09 to 2024-11-15 | 5500 EUR | WEEKLY | |
2024-11-16 to 2024-12-31 | 5060 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2024-01-01 to 2024-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Turkey |
Region | Aegean |
Base | Yacht Classic Hotel Marina, Fethiye |
Kind | Catamaran |
Skipper licence required | No |
No | |
Max discount | 5 % |
Model | Bali 4.8 - 5 + 2 cab |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 80 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 12 |
Berths cabin | 10 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 7 |
Passenger cabins | 5 |
Cabins crew | 2 |
Toilets | 5 |
Passenger toilets | 5 |
Toilets crew | 0 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.