











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-01-07 | 11550 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 10340 EUR | WEEKLY | |
2022-02-05 to 2022-03-18 | 12460 EUR | WEEKLY | |
2022-03-19 to 2022-04-22 | 13380 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 13980 EUR | WEEKLY | |
2022-04-30 to 2022-05-27 | 13380 EUR | WEEKLY | |
2022-05-28 to 2022-07-08 | 12160 EUR | WEEKLY | |
2022-07-09 to 2022-08-12 | 11100 EUR | WEEKLY | |
2022-08-13 to 2022-10-21 | 7600 EUR | WEEKLY | |
2022-10-22 to 2022-11-25 | 9880 EUR | WEEKLY | |
2022-11-26 to 2022-12-16 | 9120 EUR | WEEKLY | |
2022-12-17 to 2022-12-31 | 15200 EUR | WEEKLY | |
2023-01-01 to 2023-01-07 | 12700 EUR | WEEKLY | |
2023-01-08 to 2023-01-14 | 11370 EUR | WEEKLY | |
2023-01-15 to 2023-01-21 | 11370 EUR | WEEKLY | |
2023-01-22 to 2023-01-28 | 11370 EUR | WEEKLY | |
2023-01-29 to 2023-02-04 | 11370 EUR | WEEKLY | |
2023-02-05 to 2023-02-11 | 13710 EUR | WEEKLY | |
2023-02-12 to 2023-02-18 | 13710 EUR | WEEKLY | |
2023-02-19 to 2023-02-25 | 13710 EUR | WEEKLY | |
2023-02-26 to 2023-03-04 | 13710 EUR | WEEKLY | |
2023-03-05 to 2023-03-11 | 13710 EUR | WEEKLY | |
2023-03-12 to 2023-03-18 | 13710 EUR | WEEKLY | |
2023-03-19 to 2023-03-25 | 14720 EUR | WEEKLY | |
2023-03-26 to 2023-04-01 | 14720 EUR | WEEKLY | |
2023-04-02 to 2023-04-08 | 14720 EUR | WEEKLY | |
2023-04-09 to 2023-04-15 | 14720 EUR | WEEKLY | |
2023-04-16 to 2023-04-22 | 14720 EUR | WEEKLY | |
2023-04-23 to 2023-04-29 | 15380 EUR | WEEKLY | |
2023-04-30 to 2023-05-06 | 14720 EUR | WEEKLY | |
2023-05-07 to 2023-05-13 | 14720 EUR | WEEKLY | |
2023-05-14 to 2023-05-20 | 14720 EUR | WEEKLY | |
2023-05-21 to 2023-05-27 | 14720 EUR | WEEKLY | |
2023-05-28 to 2023-06-03 | 13380 EUR | WEEKLY | |
2023-06-04 to 2023-06-10 | 13380 EUR | WEEKLY | |
2023-06-11 to 2023-06-17 | 13380 EUR | WEEKLY | |
2023-06-18 to 2023-06-24 | 13380 EUR | WEEKLY | |
2023-06-25 to 2023-07-01 | 13380 EUR | WEEKLY | |
2023-07-02 to 2023-07-08 | 13380 EUR | WEEKLY | |
2023-07-09 to 2023-07-15 | 12210 EUR | WEEKLY | |
2023-07-16 to 2023-07-22 | 12210 EUR | WEEKLY | |
2023-07-23 to 2023-07-29 | 12210 EUR | WEEKLY | |
2023-07-30 to 2023-08-05 | 12210 EUR | WEEKLY | |
2023-08-06 to 2023-08-12 | 12210 EUR | WEEKLY | |
2023-08-13 to 2023-09-09 | 8360 EUR | WEEKLY | |
2023-09-10 to 2023-09-23 | 8360 EUR | WEEKLY | |
2023-09-24 to 2023-10-07 | 8360 EUR | WEEKLY | |
2023-10-08 to 2023-10-21 | 8360 EUR | WEEKLY | |
2023-10-22 to 2023-10-28 | 10870 EUR | WEEKLY | |
2023-10-29 to 2023-11-04 | 10870 EUR | WEEKLY | |
2023-11-05 to 2023-11-11 | 10870 EUR | WEEKLY | |
2023-11-12 to 2023-11-18 | 10870 EUR | WEEKLY | |
2023-11-19 to 2023-11-25 | 10870 EUR | WEEKLY | |
2023-11-26 to 2023-12-02 | 10030 EUR | WEEKLY | |
2023-12-03 to 2023-12-09 | 10030 EUR | WEEKLY | |
2023-12-10 to 2023-12-16 | 10030 EUR | WEEKLY | |
2023-12-17 to 2023-12-31 | 16720 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | More boats | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | More boats | PERCENTAGE | 5 % |
General | |
---|---|
Country | Bahamas |
Region | Abaco Islands |
Base | Conch Inn Marina, Marsh Harbour |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 16:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Bali 4.8 - 5 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 57 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 13 |
Berths cabin | 10 |
Berths salon | 2 |
Berths crew | 1 |
Cabins | 6 |
Passenger cabins | 5 |
Cabins crew | 1 |
Toilets | 6 |
Passenger toilets | 5 |
Toilets crew | 1 |
Size | |
Length Overall | 49 ft / 15 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
WIFI | Included in the Price | --- | Every locations |
Navigare Carefree | Obligatory | 610,00 EUR per booking | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 300,00 EUR per 3 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 450,00 EUR per 4 weeks and more | Every locations |
Checkout Skipper | Optional | 305,00 EUR per day | Every locations |
Cook | Optional | 200,00 EUR per day + food | Every locations |
Navigare Carefree surcharge for two/more weeks | Optional | 150,00 EUR per 2 weeks | Every locations |
Navigare Flexi | Optional | 350,00 EUR per booking | Every locations |
Skipper | Optional | 270,00 EUR per day + food | Every locations |
WIFI package | Optional | 130,00 EUR per booking | Every locations |
Cook | Optional | 245,00 EUR per day + food | Every locations |
Skipper | Optional | 315,00 EUR per day + food | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.