











Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-05-20 | 2850 EUR | WEEKLY | |
2022-05-21 to 2022-06-10 | 3600 EUR | WEEKLY | |
2022-06-11 to 2022-06-24 | 4600 EUR | WEEKLY | |
2022-06-25 to 2022-07-01 | 5600 EUR | WEEKLY | |
2022-07-02 to 2022-07-15 | 5800 EUR | WEEKLY | |
2022-07-16 to 2022-08-12 | 5900 EUR | WEEKLY | |
2022-08-13 to 2022-08-26 | 5600 EUR | WEEKLY | |
2022-08-27 to 2022-09-16 | 4600 EUR | WEEKLY | |
2022-09-17 to 2022-09-30 | 3600 EUR | WEEKLY | |
2022-10-01 to 2022-12-31 | 2850 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Marina Split - ACI |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Bavaria Cruiser 51 |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 75 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 11 |
Berths cabin | 10 |
Berths salon | 1 |
Berths crew | 0 |
Cabins | 5 |
Passenger cabins | 5 |
Cabins crew | 0 |
Toilets | 3 |
Passenger toilets | 3 |
Toilets crew | 0 |
Size | |
Length Overall | 52 ft / 16 m |
Beam | 16 ft / 5 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
WIFI | Included in the Price | --- | Every locations |
Charter package | Obligatory | 280,00 EUR per booking | Every locations |
Hostess | Optional | 140,00 EUR per day + food | Every locations |
Provisioning | Optional | 0,00 EUR per booking | Every locations |
One way | Optional | 450,00 EUR one-way | Every locations |
Early boarding /Check in | Optional | 150,00 EUR per booking | Every locations |
Skipper | Optional | 160,00 EUR per day + food | Every locations |
Transfer | Optional | 45,00 EUR one-way | Every locations |
Transfer | Optional | 65,00 EUR one-way | Every locations |
Parking | Optional | 70,00 EUR per week | Every locations |
Deposit insurance | Optional | 350,00 EUR per booking | Every locations |
Late check out | Optional | 150,00 EUR per booking | Every locations |
Pets on board | Optional | 100,00 EUR per pet | Every locations |
Half board | Optional | 350,00 EUR per week/ person | Every locations |
There are no reviews yet. Be the first one to write one.
Date From
Duration