











| General | |
|---|---|
| Country | Croatia |
| Region | Šibenik region |
| Base | Šibenik |
| Boat type | Gulet |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Max discount | 5 % |
| Model | Dolce Vita |
| Service type | CREWED |
| Build year | 2005 |
| Engine | |
| Power | 2 X 450 hp |
| Engine manufacturer | Iveco |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 10 |
| Berths | 10 |
| Berths cabin | 10 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 5 |
| Passenger cabins | 5 |
| Cabins crew | 0 |
| Toilets | 5 |
| Passenger toilets | 5 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 112 ft / 34 m |
| Beam | 25 ft / 7.5 m |
| Draft | 9.8 ft / 3 m |
| Water capacity | 0 |
| Fuel capacity | 0 |