











| General | |
|---|---|
| Country | Croatia |
| Region | Šibenik region |
| Base | Marina Frapa, Rogoznica |
| Boat type | Luxury motor yacht |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 08:00:00 |
| Model | Dominator 680 - 3 + 1 cab. |
| Service type | CREWED |
| Build year | 2010 |
| Engine | |
| Power | 2 X 1360 hp |
| Engine manufacturer | MAN |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 6 |
| Berths | 6 |
| Berths cabin | 6 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 4 |
| Passenger cabins | 3 |
| Cabins crew | 1 |
| Toilets | 3 |
| Passenger toilets | 3 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 68 ft / 21.3 m |
| Beam | 18 ft / 5.5 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 1500 |
| Fuel capacity | 5000 |