











| General | |
|---|---|
| Country | Croatia |
| Region | Kvarner |
| Base | Marina Punat (Krk) |
| Boat type | Sailing yacht |
| Skipper licence required | Yes |
| Check in time | 19:00:00 |
| Check out time | 09:00:00 |
| Max discount | 10 % |
| Model | Dufour 350 GL |
| Service type | BAREBOAT |
| Build year | 2016 |
| Sail year of refit | 2024 |
| Steering type | 2 Steering Wheels |
| Engine | |
| Power | 1 X 30 hp |
| Engine manufacturer | Volvo |
| Sails | |
| Main sail | furling/roll |
| Genoa sail | self tacking jib |
| Layout | |
|---|---|
| Day maximum passengers | 8 |
| Berths | 8 |
| Berths cabin | 8 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 3 |
| Passenger cabins | 3 |
| Cabins crew | 0 |
| Toilets | 1 |
| Passenger toilets | 1 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 35 ft / 10.3 m |
| Beam | 11 ft / 3.5 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 220 |
| Fuel capacity | 160 |