






Period/Price | 1 Week | Type | |
---|---|---|---|
2021-10-01 to 2021-10-08 | 3100 EUR | WEEKLY | |
2021-10-09 to 2021-10-22 | 3100 EUR | WEEKLY | |
2021-10-23 to 2021-11-05 | 4015 EUR | WEEKLY | |
2021-11-06 to 2021-11-19 | 4215 EUR | WEEKLY | |
2021-11-20 to 2021-11-26 | 5065 EUR | WEEKLY | |
2021-11-27 to 2021-12-03 | 4215 EUR | WEEKLY | |
2021-12-04 to 2021-12-17 | 4215 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 5065 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 8090 EUR | WEEKLY | |
2022-01-01 to 2022-06-17 | 2325 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 5320 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 4215 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 4420 EUR | WEEKLY | |
2022-02-19 to 2022-03-04 | 5320 EUR | WEEKLY | |
2022-03-05 to 2022-03-11 | 5320 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 5830 EUR | WEEKLY | |
2022-03-26 to 2022-04-08 | 4955 EUR | WEEKLY | |
2022-04-09 to 2022-04-29 | 5830 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 5320 EUR | WEEKLY | |
2022-05-07 to 2022-05-27 | 4890 EUR | WEEKLY | |
2022-05-28 to 2022-07-01 | 4240 EUR | WEEKLY | |
2022-06-18 to 2022-06-30 | 2605 EUR | WEEKLY | |
2022-07-01 to 2022-09-09 | 3410 EUR | WEEKLY | |
2022-07-02 to 2022-08-12 | 4875 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 3580 EUR | WEEKLY | |
2022-08-20 to 2022-09-30 | 3155 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 2605 EUR | WEEKLY | |
2022-09-17 to 2022-12-31 | 2325 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 3155 EUR | WEEKLY | |
2022-10-08 to 2022-10-21 | 3155 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 4090 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 4295 EUR | WEEKLY | |
2022-11-05 to 2022-11-18 | 4510 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 5425 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 4510 EUR | WEEKLY | |
2022-12-03 to 2022-12-16 | 4510 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4510 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 8250 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 8640 EUR | WEEKLY | |
2023-01-01 to 2023-06-16 | 2560 EUR | WEEKLY | |
2023-01-07 to 2023-02-03 | 4500 EUR | WEEKLY | |
2023-02-04 to 2023-02-17 | 4725 EUR | WEEKLY | |
2023-02-18 to 2023-03-03 | 5680 EUR | WEEKLY | |
2023-03-04 to 2023-03-10 | 5680 EUR | WEEKLY | |
2023-03-11 to 2023-04-28 | 6230 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 5680 EUR | WEEKLY | |
2023-05-06 to 2023-05-26 | 5220 EUR | WEEKLY | |
2023-05-27 to 2023-06-30 | 4530 EUR | WEEKLY | |
2023-06-17 to 2023-06-29 | 2865 EUR | WEEKLY | |
2023-06-30 to 2023-09-08 | 3750 EUR | WEEKLY | |
2023-07-01 to 2023-08-11 | 5205 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 3820 EUR | WEEKLY | |
2023-08-19 to 2023-09-30 | 3470 EUR | WEEKLY | |
2023-09-09 to 2023-09-15 | 2865 EUR | WEEKLY | |
2023-09-16 to 2023-12-31 | 2560 EUR | WEEKLY | |
2023-10-01 to 2023-10-06 | 3470 EUR | WEEKLY | |
2023-10-07 to 2023-10-20 | 3470 EUR | WEEKLY | |
2023-10-21 to 2023-11-03 | 4500 EUR | WEEKLY | |
2023-11-04 to 2023-11-17 | 4725 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 5680 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 4725 EUR | WEEKLY | |
2023-12-02 to 2023-12-15 | 4725 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 4725 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 8640 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 8640 EUR | WEEKLY | |
2024-01-01 to 2024-06-14 | 2560 EUR | WEEKLY | |
2024-01-06 to 2024-02-02 | 4500 EUR | WEEKLY | |
2024-02-03 to 2024-02-16 | 4725 EUR | WEEKLY | |
2024-02-17 to 2024-03-01 | 5680 EUR | WEEKLY | |
2024-03-02 to 2024-03-08 | 5680 EUR | WEEKLY | |
2024-03-09 to 2024-04-26 | 6230 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 5680 EUR | WEEKLY | |
2024-05-04 to 2024-05-24 | 5220 EUR | WEEKLY | |
2024-05-25 to 2024-06-28 | 4530 EUR | WEEKLY | |
2024-06-15 to 2024-06-29 | 2865 EUR | WEEKLY | |
2024-06-29 to 2024-08-09 | 5205 EUR | WEEKLY | |
2024-06-30 to 2024-09-08 | 3750 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 3820 EUR | WEEKLY | |
2024-08-17 to 2024-09-30 | 3470 EUR | WEEKLY | |
2024-09-09 to 2024-09-15 | 2865 EUR | WEEKLY | |
2024-09-16 to 2024-12-31 | 2560 EUR | WEEKLY | |
2024-10-01 to 2024-10-04 | 3470 EUR | WEEKLY | |
2024-10-05 to 2024-10-18 | 3470 EUR | WEEKLY | |
2024-10-19 to 2024-11-01 | 4500 EUR | WEEKLY | |
2024-11-02 to 2024-11-15 | 4725 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 5680 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 4725 EUR | WEEKLY | |
2024-11-30 to 2024-12-13 | 4725 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 4725 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 8640 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 8640 EUR | WEEKLY | |
2025-01-04 to 2025-01-31 | 4500 EUR | WEEKLY | |
2025-02-01 to 2025-02-14 | 4725 EUR | WEEKLY | |
2025-02-15 to 2025-02-28 | 5680 EUR | WEEKLY | |
2025-03-01 to 2025-03-07 | 5680 EUR | WEEKLY | |
2025-03-08 to 2025-04-25 | 6230 EUR | WEEKLY | |
2025-04-26 to 2025-05-02 | 5680 EUR | WEEKLY | |
2025-05-03 to 2025-05-23 | 5220 EUR | WEEKLY | |
2025-05-24 to 2025-06-27 | 4530 EUR | WEEKLY | |
2025-06-28 to 2025-08-08 | 5205 EUR | WEEKLY | |
2025-08-09 to 2025-08-15 | 3820 EUR | WEEKLY | |
2025-08-16 to 2025-09-30 | 3470 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2021-10-01 to 2022-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2024-01-01 to 2024-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Bahamas |
Region | New Providence |
Base | Nassau, Palm Cay Marina |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Dufour 412 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 20 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 6 |
Berths cabin | 6 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Date From
Duration