











| General | |
|---|---|
| Country | Croatia |
| Region | Šibenik region |
| Base | Marina Kremik, Primosten |
| Boat type | Sailing yacht |
| Skipper licence required | Yes |
| Check in time | 17:00:00 |
| Check out time | 08:00:00 |
| Max discount | 5 % |
| Model | Dufour 560 GL - 4 + 1 cab. |
| Service type | BAREBOAT |
| Build year | 2016 |
| Sail year of refit | 2023 |
| Genoa year of refit | 2023 |
| Engine | |
| Power | 1 X 150 hp |
| Engine manufacturer | Volvo |
| Sails | |
| Main sail | full batten |
| Layout | |
|---|---|
| Day maximum passengers | 11 |
| Berths | 11 |
| Berths cabin | 8 |
| Berths salon | 2 |
| Berths crew | 1 |
| Cabins | 5 |
| Passenger cabins | 4 |
| Cabins crew | 1 |
| Toilets | 5 |
| Passenger toilets | 4 |
| Toilets crew | 1 |
| Size | |
| Length Overall | 56 ft / 17.2 m |
| Beam | 17 ft / 5.1 m |
| Draft | 9.8 ft / 3 m |
| Water capacity | 750 |
| Fuel capacity | 500 |