











| General | |
|---|---|
| Country | Greece |
| Region | Cyclades |
| Base | Mykonos |
| Boat type | Motor yacht |
| Skipper licence required | No |
| Check in time | 12:00:00 |
| Check out time | 20:00:00 |
| Model | Fjord 38 Express |
| Service type | CREWED |
| Build year | 2022 |
| Steering type | Steering Wheel |
| Engine | |
| Power | 1 X 700 hp |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 10 |
| Berths | 2 |
| Berths cabin | 2 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 1 |
| Passenger cabins | 1 |
| Cabins crew | 0 |
| Toilets | 1 |
| Passenger toilets | 1 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 38 ft / 11.6 m |
| Beam | 12 ft / 3.6 m |
| Draft | 3.3 ft / 1 m |
| Water capacity | 200 |
| Fuel capacity | 760 |