











Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-05-27 | 3550 EUR | WEEKLY | |
2022-05-28 to 2022-06-17 | 5150 EUR | WEEKLY | |
2022-06-18 to 2022-07-15 | 5750 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 7250 EUR | WEEKLY | |
2022-07-23 to 2022-07-29 | 7250 EUR | WEEKLY | |
2022-07-30 to 2022-08-19 | 8950 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 8550 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 7250 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 5750 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 5150 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 5150 EUR | WEEKLY | |
2022-09-24 to 2022-12-31 | 3350 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-05-28 to 2022-06-04 | Special discount | PERCENTAGE | 20 % |
General | |
---|---|
Country | Italy |
Region | Sicily |
Base | Marsala |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Fountaine Pajot Lucia 40 |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 30 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 39 ft / 12 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Welcome package | Included in the Price | --- | Every locations |
Charter package | Included in the Price | --- | Every locations |
Final cleaning | Obligatory | 220,00 EUR per booking | Every locations |
Entrance and Anchoring to "Area Marina Protetta delle Egadi" | Obligatory | 70,00 EUR per week | Every locations |
Waste disposal | Obligatory | 8,00 EUR per booking | Every locations |
Outboard engine | Obligatory | 170,00 EUR per week | Every locations |
Pets on board | Optional | 150,00 EUR per booking | Every locations |
Priority check in | Optional | 250,00 EUR per booking | Every locations |
Early Check in | Optional | 150,00 EUR per booking | Every locations |
Hostess | Optional | 120,00 EUR per day + food | Every locations |
Provisioning | Optional | 0,00 EUR per service | Every locations |
Skipper | Optional | 180,00 EUR per day + food | Every locations |
Sunday Check-in | Optional | 120,00 EUR per booking | Every locations |
Transfer | Optional | 180,00 EUR one-way | Every locations |
Transfer | Optional | 80,00 EUR one-way | Every locations |
Chef | Optional | 1 200,00 EUR per week + food | Every locations |
Filling the fuel (fuel price is not included) | Optional | 50,00 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
Date From
Duration
Charter Prices | 5 150,00 EUR |
Discounts ( 20 % ) | - 1 030,00 EUR |
Rental Total | 4 120 EUR |
Deposit | 4 000 EUR |