General | |
---|---|
Country | Croatia |
Region | Šibenik region |
Base | Marina Frapa, Rogoznica |
Boat type | Catamaran |
Skipper licence required | Yes |
Check in time | 17:00:00 |
Check out time | 08:30:00 |
Max discount | 5 % |
Model | Lagoon 40 - 4 + 2 cab |
Service type | BAREBOAT |
Build year | 2025 |
Steering type | Steering Wheel |
Engine | |
Power | 2 X 45 hp |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Layout | |
---|---|
Day maximum passengers | 12 |
Berths | 12 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 40 ft / 11.7 m |
Beam | 22 ft / 6.8 m |
Draft | 3.3 ft / 1 m |
Water capacity | 600 |
Fuel capacity | 400 |