Lagoon 42 - 4 + 2 cab. (2019)

General
CountryCroatia
RegionSplit region
BaseTrogir, Yachtclub Seget (Marina Baotić)
KindCatamaran
Skipper licence requiredYes
Check in time17:00:00
Check out time09:00:00
Max discount5 %
ModelLagoon 42 - 4 + 2 cab.
Boat typeBAREBOAT
Build year2019
Steering typeSteering Wheel
Engine
Power2 X 57 hp
Engine manufacturerYanmar
Sails
Main sailfull batten
Genoa sailfurling/roll
Layout
Day maximum passengers12
Berts12
Berths cabin8
Berths salon2
Berths crew2
Cabins6
Passenger cabins4
Cabins crew2
Toilets4
Passenger toilets4
Toilets crew0
Size
Length Overall43 ft / 13 m
Beam26 ft / 8 m
Draft3 ft / 1 m
Water capacity600
Fuel capacity600
PeriodPriceType
2023-01-01 to 2023-04-14 1400 EURWEEKLY
2023-04-15 to 2023-04-21 3160 EURWEEKLY
2023-04-22 to 2023-04-28 2880 EURWEEKLY
2023-04-29 to 2023-05-05 2880 EURWEEKLY
2023-05-06 to 2023-05-12 2880 EURWEEKLY
2023-05-13 to 2023-05-19 4500 EURWEEKLY
2023-05-20 to 2023-05-26 4500 EURWEEKLY
2023-05-27 to 2023-06-02 5850 EURWEEKLY
2023-06-03 to 2023-06-09 6300 EURWEEKLY
2023-06-10 to 2023-06-16 6300 EURWEEKLY
2023-06-17 to 2023-06-23 7490 EURWEEKLY
2023-06-24 to 2023-06-30 7490 EURWEEKLY
2023-07-01 to 2023-07-07 8290 EURWEEKLY
2023-07-08 to 2023-07-14 8290 EURWEEKLY
2023-07-15 to 2023-07-21 8560 EURWEEKLY
2023-07-22 to 2023-07-28 8560 EURWEEKLY
2023-07-29 to 2023-08-04 9020 EURWEEKLY
2023-08-05 to 2023-08-11 9020 EURWEEKLY
2023-08-12 to 2023-08-18 9020 EURWEEKLY
2023-08-19 to 2023-08-25 8290 EURWEEKLY
2023-08-26 to 2023-09-01 7490 EURWEEKLY
2023-09-02 to 2023-09-08 6300 EURWEEKLY
2023-09-09 to 2023-09-15 5850 EURWEEKLY
2023-09-16 to 2023-09-22 5850 EURWEEKLY
2023-09-23 to 2023-09-29 4500 EURWEEKLY
2023-09-30 to 2023-10-06 3600 EURWEEKLY
2023-10-07 to 2023-10-13 3600 EURWEEKLY
2023-10-14 to 2023-10-20 3160 EURWEEKLY
2023-10-21 to 2023-12-31 1400 EURWEEKLY
2024-01-01 to 2024-04-12 1470 EURWEEKLY
2024-04-13 to 2024-04-19 3320 EURWEEKLY
2024-04-20 to 2024-04-26 3790 EURWEEKLY
2024-04-27 to 2024-05-03 3790 EURWEEKLY
2024-05-04 to 2024-05-10 3790 EURWEEKLY
2024-05-11 to 2024-05-17 4740 EURWEEKLY
2024-05-18 to 2024-05-24 4740 EURWEEKLY
2024-05-25 to 2024-05-31 6150 EURWEEKLY
2024-06-01 to 2024-06-07 6630 EURWEEKLY
2024-06-08 to 2024-06-14 6630 EURWEEKLY
2024-06-15 to 2024-06-21 7860 EURWEEKLY
2024-06-22 to 2024-06-28 7860 EURWEEKLY
2024-06-29 to 2024-07-05 8700 EURWEEKLY
2024-07-06 to 2024-07-12 8700 EURWEEKLY
2024-07-13 to 2024-07-19 9000 EURWEEKLY
2024-07-20 to 2024-07-26 9000 EURWEEKLY
2024-07-27 to 2024-08-02 9470 EURWEEKLY
2024-08-03 to 2024-08-09 9470 EURWEEKLY
2024-08-10 to 2024-08-16 9470 EURWEEKLY
2024-08-17 to 2024-08-23 8700 EURWEEKLY
2024-08-24 to 2024-08-30 7860 EURWEEKLY
2024-08-31 to 2024-09-06 6630 EURWEEKLY
2024-09-07 to 2024-09-13 6150 EURWEEKLY
2024-09-14 to 2024-09-20 6150 EURWEEKLY
2024-09-21 to 2024-09-27 4740 EURWEEKLY
2024-09-28 to 2024-10-04 3790 EURWEEKLY
2024-10-05 to 2024-10-11 3790 EURWEEKLY
2024-10-12 to 2024-10-18 3320 EURWEEKLY
2024-10-19 to 2024-12-31 1470 EURWEEKLY
2025-01-01 to 2025-01-03 1620 EURWEEKLY
2025-01-04 to 2025-01-10 1620 EURWEEKLY
2025-01-11 to 2025-01-17 1620 EURWEEKLY
2025-01-18 to 2025-01-24 1620 EURWEEKLY
2025-01-25 to 2025-01-31 1620 EURWEEKLY
2025-02-01 to 2025-02-07 1620 EURWEEKLY
2025-02-08 to 2025-02-14 1620 EURWEEKLY
2025-02-15 to 2025-02-21 1620 EURWEEKLY
2025-02-22 to 2025-02-28 1620 EURWEEKLY
2025-03-01 to 2025-03-07 1620 EURWEEKLY
2025-03-08 to 2025-03-14 1620 EURWEEKLY
2025-03-15 to 2025-03-21 1620 EURWEEKLY
2025-03-22 to 2025-03-28 1620 EURWEEKLY
2025-03-29 to 2025-04-04 1620 EURWEEKLY
2025-04-05 to 2025-04-11 1620 EURWEEKLY
2025-04-12 to 2025-04-18 3650 EURWEEKLY
2025-04-19 to 2025-04-25 4170 EURWEEKLY
2025-04-26 to 2025-05-02 4170 EURWEEKLY
2025-05-03 to 2025-05-09 4170 EURWEEKLY
2025-05-10 to 2025-05-16 5210 EURWEEKLY
2025-05-17 to 2025-05-23 5210 EURWEEKLY
2025-05-24 to 2025-05-30 6760 EURWEEKLY
2025-05-31 to 2025-06-06 7290 EURWEEKLY
2025-06-07 to 2025-06-13 7290 EURWEEKLY
2025-06-14 to 2025-06-20 8650 EURWEEKLY
2025-06-21 to 2025-06-27 8650 EURWEEKLY
2025-06-28 to 2025-07-04 9570 EURWEEKLY
2025-07-05 to 2025-07-11 9570 EURWEEKLY
2025-07-12 to 2025-07-18 9900 EURWEEKLY
2025-07-19 to 2025-07-25 9900 EURWEEKLY
2025-07-26 to 2025-08-01 10420 EURWEEKLY
2025-08-02 to 2025-08-08 10420 EURWEEKLY
2025-08-09 to 2025-08-15 10420 EURWEEKLY
2025-08-16 to 2025-08-22 9570 EURWEEKLY
2025-08-23 to 2025-08-29 8650 EURWEEKLY
2025-08-30 to 2025-09-05 7290 EURWEEKLY
2025-09-06 to 2025-09-12 6760 EURWEEKLY
2025-09-13 to 2025-09-19 6760 EURWEEKLY
2025-09-20 to 2025-09-26 5210 EURWEEKLY
2025-09-27 to 2025-10-03 4170 EURWEEKLY
2025-10-04 to 2025-10-10 4170 EURWEEKLY
2025-10-11 to 2025-10-17 3650 EURWEEKLY
2025-10-18 to 2025-10-24 1620 EURWEEKLY
2025-10-25 to 2025-10-31 1620 EURWEEKLY
2025-11-01 to 2025-11-07 1620 EURWEEKLY
2025-11-08 to 2025-11-14 1620 EURWEEKLY
2025-11-15 to 2025-11-21 1620 EURWEEKLY
2025-11-22 to 2025-11-28 1620 EURWEEKLY
2025-11-29 to 2025-12-05 1620 EURWEEKLY
2025-12-06 to 2025-12-12 1620 EURWEEKLY
2025-12-13 to 2025-12-19 1620 EURWEEKLY
2025-12-20 to 2025-12-31 1620 EURWEEKLY
PeriodDiscount nameTypeAmount
2023-01-01 to 2023-12-31 Repeated client PERCENTAGE5 %
2023-01-01 to 2023-12-31 More boats PERCENTAGE5 %
Options & Services
WIFIIncluded in the Price---Every locations
Navigare CarefreeObligatory560,00 EUR per bookingEvery locations
Navigare Carefree surcharge for two/more weeksObligatory170,00 EUR per 2 weeksEvery locations
Additional chargeOptional200,00 EUR per bookingEvery locations
Adrenalin packOptional999,00 EUR per bookingEvery locations
CookOptional285,00 EUR per day + foodEvery locations
Extra cleaningOptional350,00 EUR per bookingEvery locations
Flotilla feeOptional1 480,00 EUR per weekEvery locations
HostessOptional1 260,00 EUR per week + foodEvery locations
One way feeOptional680,00 EUR one-wayEvery locations
Permit for MontenegroOptional0,00 EUR per bookingEvery locations
Sailing InstructorOptional2 198,00 EUR per week + foodEvery locations
SkipperOptional1 400,00 EUR per week + foodEvery locations
TransferOptional60,00 EUR one-wayEvery locations
VIP PackOptional400,00 EUR per bookingEvery locations
VIP check-inOptional75,00 EUR per bookingEvery locations
Scandinavian HostessOptional2 375,00 EUR per week + foodEvery locations
DonutOptional60,00 EUR per weekEvery locations
Inflatable lifejacketOptional60,00 EUR per bookingEvery locations
Beach towelsOptional20,00 EUR per pieceEvery locations
Railing net (Safety net)Optional100,00 EUR per bookingEvery locations
Stand up paddle (SUP)Optional130,00 EUR per weekEvery locations

Hajó foglalás

I would like to book this boat!

+
The valid format is: Country code Area Phone number max. 6 digits Phone number max. 6 digits. e.g.: 1 201 555 0123

The form will automatically send us the selected date.

mandatory fields
ATTENTION: Your request is important to us so if you, after you have submitted your request, were not redirected to another page within few seconds and have not received a confirmation e-mail (please also check your spam folder); please reload the page, fill out the form and press the 'SUBMIT' button again.If the retry has failed, please contact us on [email protected], e-mail address or call us on +44 20 3769 3987.
Lagoon 42 - 4 + 2 cab. (2019)
(Catamaran)
Berths
12
Cabins
4 + 2
Capacity
12
Draught
3.28 ft
Size
42.65 ft
Engines
1X-hp

Date From

Duration

Electric windlass
Outboard Motor
Autopilot
WiFi
Electric Winch
Lagoon 42 - 4 + 2 cab. (2019)
(Catamaran)
Berths
12
Cabins
4 + 2
Capacity
12
Draught
3.28 ft
Size
42.65 ft
Engines
1X-hp

Date From

Duration

Electric windlass
Outboard Motor
Autopilot
WiFi
Electric Winch
General
CountryCroatia
RegionSplit region
BaseTrogir, Yachtclub Seget (Marina Baotić)
KindCatamaran
Skipper licence requiredYes
Check in time17:00:00
Check out time09:00:00
Max discount5 %
ModelLagoon 42 - 4 + 2 cab.
Boat typeBAREBOAT
Build year2019
Steering typeSteering Wheel
Engine
Power2 X 57 hp
Engine manufacturerYanmar
Sails
Main sailfull batten
Genoa sailfurling/roll
Layout
Day maximum passengers12
Berts12
Berths cabin8
Berths salon2
Berths crew2
Cabins6
Passenger cabins4
Cabins crew2
Toilets4
Passenger toilets4
Toilets crew0
Size
Length Overall43 ft / 13 m
Beam26 ft / 8 m
Draft3 ft / 1 m
Water capacity600
Fuel capacity600
PeriodPriceType
2023-01-01 to 2023-04-14 1400 EURWEEKLY
2023-04-15 to 2023-04-21 3160 EURWEEKLY
2023-04-22 to 2023-04-28 2880 EURWEEKLY
2023-04-29 to 2023-05-05 2880 EURWEEKLY
2023-05-06 to 2023-05-12 2880 EURWEEKLY
2023-05-13 to 2023-05-19 4500 EURWEEKLY
2023-05-20 to 2023-05-26 4500 EURWEEKLY
2023-05-27 to 2023-06-02 5850 EURWEEKLY
2023-06-03 to 2023-06-09 6300 EURWEEKLY
2023-06-10 to 2023-06-16 6300 EURWEEKLY
2023-06-17 to 2023-06-23 7490 EURWEEKLY
2023-06-24 to 2023-06-30 7490 EURWEEKLY
2023-07-01 to 2023-07-07 8290 EURWEEKLY
2023-07-08 to 2023-07-14 8290 EURWEEKLY
2023-07-15 to 2023-07-21 8560 EURWEEKLY
2023-07-22 to 2023-07-28 8560 EURWEEKLY
2023-07-29 to 2023-08-04 9020 EURWEEKLY
2023-08-05 to 2023-08-11 9020 EURWEEKLY
2023-08-12 to 2023-08-18 9020 EURWEEKLY
2023-08-19 to 2023-08-25 8290 EURWEEKLY
2023-08-26 to 2023-09-01 7490 EURWEEKLY
2023-09-02 to 2023-09-08 6300 EURWEEKLY
2023-09-09 to 2023-09-15 5850 EURWEEKLY
2023-09-16 to 2023-09-22 5850 EURWEEKLY
2023-09-23 to 2023-09-29 4500 EURWEEKLY
2023-09-30 to 2023-10-06 3600 EURWEEKLY
2023-10-07 to 2023-10-13 3600 EURWEEKLY
2023-10-14 to 2023-10-20 3160 EURWEEKLY
2023-10-21 to 2023-12-31 1400 EURWEEKLY
2024-01-01 to 2024-04-12 1470 EURWEEKLY
2024-04-13 to 2024-04-19 3320 EURWEEKLY
2024-04-20 to 2024-04-26 3790 EURWEEKLY
2024-04-27 to 2024-05-03 3790 EURWEEKLY
2024-05-04 to 2024-05-10 3790 EURWEEKLY
2024-05-11 to 2024-05-17 4740 EURWEEKLY
2024-05-18 to 2024-05-24 4740 EURWEEKLY
2024-05-25 to 2024-05-31 6150 EURWEEKLY
2024-06-01 to 2024-06-07 6630 EURWEEKLY
2024-06-08 to 2024-06-14 6630 EURWEEKLY
2024-06-15 to 2024-06-21 7860 EURWEEKLY
2024-06-22 to 2024-06-28 7860 EURWEEKLY
2024-06-29 to 2024-07-05 8700 EURWEEKLY
2024-07-06 to 2024-07-12 8700 EURWEEKLY
2024-07-13 to 2024-07-19 9000 EURWEEKLY
2024-07-20 to 2024-07-26 9000 EURWEEKLY
2024-07-27 to 2024-08-02 9470 EURWEEKLY
2024-08-03 to 2024-08-09 9470 EURWEEKLY
2024-08-10 to 2024-08-16 9470 EURWEEKLY
2024-08-17 to 2024-08-23 8700 EURWEEKLY
2024-08-24 to 2024-08-30 7860 EURWEEKLY
2024-08-31 to 2024-09-06 6630 EURWEEKLY
2024-09-07 to 2024-09-13 6150 EURWEEKLY
2024-09-14 to 2024-09-20 6150 EURWEEKLY
2024-09-21 to 2024-09-27 4740 EURWEEKLY
2024-09-28 to 2024-10-04 3790 EURWEEKLY
2024-10-05 to 2024-10-11 3790 EURWEEKLY
2024-10-12 to 2024-10-18 3320 EURWEEKLY
2024-10-19 to 2024-12-31 1470 EURWEEKLY
2025-01-01 to 2025-01-03 1620 EURWEEKLY
2025-01-04 to 2025-01-10 1620 EURWEEKLY
2025-01-11 to 2025-01-17 1620 EURWEEKLY
2025-01-18 to 2025-01-24 1620 EURWEEKLY
2025-01-25 to 2025-01-31 1620 EURWEEKLY
2025-02-01 to 2025-02-07 1620 EURWEEKLY
2025-02-08 to 2025-02-14 1620 EURWEEKLY
2025-02-15 to 2025-02-21 1620 EURWEEKLY
2025-02-22 to 2025-02-28 1620 EURWEEKLY
2025-03-01 to 2025-03-07 1620 EURWEEKLY
2025-03-08 to 2025-03-14 1620 EURWEEKLY
2025-03-15 to 2025-03-21 1620 EURWEEKLY
2025-03-22 to 2025-03-28 1620 EURWEEKLY
2025-03-29 to 2025-04-04 1620 EURWEEKLY
2025-04-05 to 2025-04-11 1620 EURWEEKLY
2025-04-12 to 2025-04-18 3650 EURWEEKLY
2025-04-19 to 2025-04-25 4170 EURWEEKLY
2025-04-26 to 2025-05-02 4170 EURWEEKLY
2025-05-03 to 2025-05-09 4170 EURWEEKLY
2025-05-10 to 2025-05-16 5210 EURWEEKLY
2025-05-17 to 2025-05-23 5210 EURWEEKLY
2025-05-24 to 2025-05-30 6760 EURWEEKLY
2025-05-31 to 2025-06-06 7290 EURWEEKLY
2025-06-07 to 2025-06-13 7290 EURWEEKLY
2025-06-14 to 2025-06-20 8650 EURWEEKLY
2025-06-21 to 2025-06-27 8650 EURWEEKLY
2025-06-28 to 2025-07-04 9570 EURWEEKLY
2025-07-05 to 2025-07-11 9570 EURWEEKLY
2025-07-12 to 2025-07-18 9900 EURWEEKLY
2025-07-19 to 2025-07-25 9900 EURWEEKLY
2025-07-26 to 2025-08-01 10420 EURWEEKLY
2025-08-02 to 2025-08-08 10420 EURWEEKLY
2025-08-09 to 2025-08-15 10420 EURWEEKLY
2025-08-16 to 2025-08-22 9570 EURWEEKLY
2025-08-23 to 2025-08-29 8650 EURWEEKLY
2025-08-30 to 2025-09-05 7290 EURWEEKLY
2025-09-06 to 2025-09-12 6760 EURWEEKLY
2025-09-13 to 2025-09-19 6760 EURWEEKLY
2025-09-20 to 2025-09-26 5210 EURWEEKLY
2025-09-27 to 2025-10-03 4170 EURWEEKLY
2025-10-04 to 2025-10-10 4170 EURWEEKLY
2025-10-11 to 2025-10-17 3650 EURWEEKLY
2025-10-18 to 2025-10-24 1620 EURWEEKLY
2025-10-25 to 2025-10-31 1620 EURWEEKLY
2025-11-01 to 2025-11-07 1620 EURWEEKLY
2025-11-08 to 2025-11-14 1620 EURWEEKLY
2025-11-15 to 2025-11-21 1620 EURWEEKLY
2025-11-22 to 2025-11-28 1620 EURWEEKLY
2025-11-29 to 2025-12-05 1620 EURWEEKLY
2025-12-06 to 2025-12-12 1620 EURWEEKLY
2025-12-13 to 2025-12-19 1620 EURWEEKLY
2025-12-20 to 2025-12-31 1620 EURWEEKLY
PeriodDiscount nameTypeAmount
2023-01-01 to 2023-12-31 Repeated client PERCENTAGE5 %
2023-01-01 to 2023-12-31 More boats PERCENTAGE5 %
Options & Services
WIFIIncluded in the Price---Every locations
Navigare CarefreeObligatory560,00 EUR per bookingEvery locations
Navigare Carefree surcharge for two/more weeksObligatory170,00 EUR per 2 weeksEvery locations
Additional chargeOptional200,00 EUR per bookingEvery locations
Adrenalin packOptional999,00 EUR per bookingEvery locations
CookOptional285,00 EUR per day + foodEvery locations
Extra cleaningOptional350,00 EUR per bookingEvery locations
Flotilla feeOptional1 480,00 EUR per weekEvery locations
HostessOptional1 260,00 EUR per week + foodEvery locations
One way feeOptional680,00 EUR one-wayEvery locations
Permit for MontenegroOptional0,00 EUR per bookingEvery locations
Sailing InstructorOptional2 198,00 EUR per week + foodEvery locations
SkipperOptional1 400,00 EUR per week + foodEvery locations
TransferOptional60,00 EUR one-wayEvery locations
VIP PackOptional400,00 EUR per bookingEvery locations
VIP check-inOptional75,00 EUR per bookingEvery locations
Scandinavian HostessOptional2 375,00 EUR per week + foodEvery locations
DonutOptional60,00 EUR per weekEvery locations
Inflatable lifejacketOptional60,00 EUR per bookingEvery locations
Beach towelsOptional20,00 EUR per pieceEvery locations
Railing net (Safety net)Optional100,00 EUR per bookingEvery locations
Stand up paddle (SUP)Optional130,00 EUR per weekEvery locations
0.0
Rated 0 out of 5
0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.

Hajó foglalás

I would like to book this boat!

+
The valid format is: Country code Area Phone number max. 6 digits Phone number max. 6 digits. e.g.: 1 201 555 0123

The form will automatically send us the selected date.

mandatory fields
ATTENTION: Your request is important to us so if you, after you have submitted your request, were not redirected to another page within few seconds and have not received a confirmation e-mail (please also check your spam folder); please reload the page, fill out the form and press the 'SUBMIT' button again.If the retry has failed, please contact us on [email protected], e-mail address or call us on +44 20 3769 3987.