




Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-05-06 | 4350 EUR | WEEKLY | |
2022-05-07 to 2022-06-03 | 5800 EUR | WEEKLY | |
2022-06-04 to 2022-07-01 | 9200 EUR | WEEKLY | |
2022-07-02 to 2022-09-02 | 11800 EUR | WEEKLY | |
2022-09-03 to 2022-09-23 | 9300 EUR | WEEKLY | |
2022-09-24 to 2022-10-07 | 7050 EUR | WEEKLY | |
2022-10-08 to 2022-12-31 | 4350 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Marina Kastela |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Lagoon 450 F - 4 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 57 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 12 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Comfort pack | Obligatory | 340,00 EUR per booking | Every locations |
All inclusive package | Optional | 0,00 EUR per booking | Every locations |
Fun Package | Optional | 980,00 EUR per week | Every locations |
Fun Package | Optional | 1 900,00 EUR per week | Every locations |
Hostess | Optional | 185,00 EUR per day + food | Every locations |
Cook | Optional | 220,00 EUR per day + food | Every locations |
Pets on board | Optional | 100,00 EUR per pet | Every locations |
Regatta surcharge | Optional | 0,00 EUR per booking | Every locations |
One way (+ mooring fees in Dubrovnik) | Optional | 580,00 EUR one-way | Every locations |
Skipper | Optional | 220,00 EUR per day + food | Every locations |
Transfer | Optional | 0,00 EUR per booking | Every locations |
Fitness trainer | Optional | 0,00 EUR per booking | Every locations |
Priority check in | Optional | 190,00 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
Date From
Duration