Lagoon 46 - 4 + 2 cab. (2020)

8 430 EUR 5 874 EUR
General
CountryBahamas
RegionAbaco Islands
BaseConch Inn Marina, Marsh Harbour
KindCatamaran
Skipper licence requiredYes
Check in time16:00:00
Check out time10:00:00
Max discount5 %
ModelLagoon 46 - 4 + 2 cab.
Boat typeBAREBOAT
Build year2020
Steering typeSteering Wheel
Engine
Power2 X 57 hp
Sails
Main sailfull batten
Genoa sailself tacking jib
Layout
Day maximum passengers12
Berts12
Berths cabin8
Berths salon2
Berths crew2
Cabins6
Passenger cabins4
Cabins crew2
Toilets4
Passenger toilets4
Toilets crew0
Size
Length Overall46 ft / 14 m
Beam26 ft / 8 m
Draft3 ft / 1 m
Water capacity0
Fuel capacity0
PeriodPriceType
2023-01-01 to 2023-01-07 10010 EURWEEKLY
2023-01-08 to 2023-01-14 8950 EURWEEKLY
2023-01-15 to 2023-01-21 8950 EURWEEKLY
2023-01-22 to 2023-01-28 8950 EURWEEKLY
2023-01-29 to 2023-02-04 8950 EURWEEKLY
2023-02-05 to 2023-02-11 10800 EURWEEKLY
2023-02-12 to 2023-02-18 10800 EURWEEKLY
2023-02-19 to 2023-02-25 10800 EURWEEKLY
2023-02-26 to 2023-03-04 10800 EURWEEKLY
2023-03-05 to 2023-03-11 10800 EURWEEKLY
2023-03-12 to 2023-03-18 10800 EURWEEKLY
2023-03-19 to 2023-03-25 11580 EURWEEKLY
2023-03-26 to 2023-04-01 11580 EURWEEKLY
2023-04-02 to 2023-04-08 9260 EURWEEKLY
2023-04-09 to 2023-04-15 9260 EURWEEKLY
2023-04-16 to 2023-04-22 9260 EURWEEKLY
2023-04-23 to 2023-04-29 9690 EURWEEKLY
2023-04-30 to 2023-05-06 9260 EURWEEKLY
2023-05-07 to 2023-05-13 9260 EURWEEKLY
2023-05-14 to 2023-05-20 9260 EURWEEKLY
2023-05-21 to 2023-05-27 9260 EURWEEKLY
2023-05-28 to 2023-06-03 8430 EURWEEKLY
2023-06-04 to 2023-06-10 8430 EURWEEKLY
2023-06-11 to 2023-06-17 8430 EURWEEKLY
2023-06-18 to 2023-06-24 8430 EURWEEKLY
2023-06-25 to 2023-07-01 8540 EURWEEKLY
2023-07-02 to 2023-07-08 8540 EURWEEKLY
2023-07-09 to 2023-07-15 7780 EURWEEKLY
2023-07-16 to 2023-07-22 7780 EURWEEKLY
2023-07-23 to 2023-07-29 7780 EURWEEKLY
2023-07-30 to 2023-08-05 7780 EURWEEKLY
2023-08-06 to 2023-08-12 7780 EURWEEKLY
2023-08-13 to 2023-09-09 5930 EURWEEKLY
2023-09-10 to 2023-09-23 5930 EURWEEKLY
2023-09-24 to 2023-10-07 5930 EURWEEKLY
2023-10-08 to 2023-10-21 5930 EURWEEKLY
2023-10-22 to 2023-10-28 7700 EURWEEKLY
2023-10-29 to 2023-11-04 7700 EURWEEKLY
2023-11-05 to 2023-11-11 8560 EURWEEKLY
2023-11-12 to 2023-11-18 8560 EURWEEKLY
2023-11-19 to 2023-11-25 8560 EURWEEKLY
2023-11-26 to 2023-12-02 7900 EURWEEKLY
2023-12-03 to 2023-12-09 7900 EURWEEKLY
2023-12-10 to 2023-12-16 7900 EURWEEKLY
2023-12-17 to 2023-12-31 13170 EURWEEKLY
2024-01-01 to 2024-01-06 10510 EURWEEKLY
2024-01-07 to 2024-01-13 9400 EURWEEKLY
2024-01-14 to 2024-01-20 9400 EURWEEKLY
2024-01-21 to 2024-01-27 9400 EURWEEKLY
2024-01-28 to 2024-02-03 9400 EURWEEKLY
2024-02-04 to 2024-02-10 11340 EURWEEKLY
2024-02-11 to 2024-02-17 11340 EURWEEKLY
2024-02-18 to 2024-02-24 11340 EURWEEKLY
2024-02-25 to 2024-03-02 11340 EURWEEKLY
2024-03-03 to 2024-03-09 11340 EURWEEKLY
2024-03-10 to 2024-03-16 11340 EURWEEKLY
2024-03-17 to 2024-03-23 12160 EURWEEKLY
2024-03-24 to 2024-03-30 12160 EURWEEKLY
2024-03-31 to 2024-04-06 12160 EURWEEKLY
2024-04-07 to 2024-04-13 12160 EURWEEKLY
2024-04-14 to 2024-04-20 12160 EURWEEKLY
2024-04-21 to 2024-04-27 12720 EURWEEKLY
2024-04-28 to 2024-05-04 12160 EURWEEKLY
2024-05-05 to 2024-05-11 12160 EURWEEKLY
2024-05-12 to 2024-05-18 12160 EURWEEKLY
2024-05-19 to 2024-05-25 12160 EURWEEKLY
2024-05-26 to 2024-06-01 11070 EURWEEKLY
2024-06-02 to 2024-06-08 11070 EURWEEKLY
2024-06-09 to 2024-06-15 11070 EURWEEKLY
2024-06-16 to 2024-06-22 11070 EURWEEKLY
2024-06-23 to 2024-06-29 11070 EURWEEKLY
2024-06-30 to 2024-07-06 11070 EURWEEKLY
2024-07-07 to 2024-07-13 10090 EURWEEKLY
2024-07-14 to 2024-07-20 10090 EURWEEKLY
2024-07-21 to 2024-07-27 10090 EURWEEKLY
2024-07-28 to 2024-08-03 10090 EURWEEKLY
2024-08-04 to 2024-08-10 10090 EURWEEKLY
2024-08-11 to 2024-10-12 6920 EURWEEKLY
2024-10-13 to 2024-10-19 8990 EURWEEKLY
2024-10-20 to 2024-10-26 8990 EURWEEKLY
2024-10-27 to 2024-11-02 8990 EURWEEKLY
2024-11-03 to 2024-11-09 8990 EURWEEKLY
2024-11-10 to 2024-11-16 8990 EURWEEKLY
2024-11-17 to 2024-11-23 8990 EURWEEKLY
2024-11-24 to 2024-11-30 8300 EURWEEKLY
2024-12-01 to 2024-12-07 8300 EURWEEKLY
2024-12-08 to 2024-12-14 8300 EURWEEKLY
2024-12-15 to 2024-12-31 13830 EURWEEKLY
2025-01-01 to 2025-01-03 11560 EURWEEKLY
2025-01-04 to 2025-01-10 10340 EURWEEKLY
2025-01-11 to 2025-01-17 10340 EURWEEKLY
2025-01-18 to 2025-01-24 10340 EURWEEKLY
2025-01-25 to 2025-01-31 10340 EURWEEKLY
2025-02-01 to 2025-02-07 12470 EURWEEKLY
2025-02-08 to 2025-02-14 12470 EURWEEKLY
2025-02-15 to 2025-02-21 12470 EURWEEKLY
2025-02-22 to 2025-02-28 12470 EURWEEKLY
2025-03-01 to 2025-03-07 12470 EURWEEKLY
2025-03-08 to 2025-03-14 12470 EURWEEKLY
2025-03-15 to 2025-03-21 13380 EURWEEKLY
2025-03-22 to 2025-03-28 13380 EURWEEKLY
2025-03-29 to 2025-04-04 13380 EURWEEKLY
2025-04-05 to 2025-04-11 13380 EURWEEKLY
2025-04-12 to 2025-04-18 13380 EURWEEKLY
2025-04-19 to 2025-04-25 13990 EURWEEKLY
2025-04-26 to 2025-05-02 13380 EURWEEKLY
2025-05-03 to 2025-05-09 13380 EURWEEKLY
2025-05-10 to 2025-05-16 13380 EURWEEKLY
2025-05-17 to 2025-05-23 13380 EURWEEKLY
2025-05-24 to 2025-05-30 12180 EURWEEKLY
2025-05-31 to 2025-06-06 12180 EURWEEKLY
2025-06-07 to 2025-06-13 12180 EURWEEKLY
2025-06-14 to 2025-06-20 12180 EURWEEKLY
2025-06-21 to 2025-06-27 12180 EURWEEKLY
2025-06-28 to 2025-07-04 12180 EURWEEKLY
2025-07-05 to 2025-07-11 11100 EURWEEKLY
2025-07-12 to 2025-07-18 11100 EURWEEKLY
2025-07-19 to 2025-07-25 11100 EURWEEKLY
2025-07-26 to 2025-08-01 11100 EURWEEKLY
2025-08-02 to 2025-08-08 11100 EURWEEKLY
2025-08-09 to 2025-08-15 7610 EURWEEKLY
2025-08-16 to 2025-08-22 7610 EURWEEKLY
2025-08-23 to 2025-08-29 7610 EURWEEKLY
2025-08-30 to 2025-09-05 7610 EURWEEKLY
2025-09-06 to 2025-09-12 7610 EURWEEKLY
2025-09-13 to 2025-09-19 7610 EURWEEKLY
2025-09-20 to 2025-09-26 7610 EURWEEKLY
2025-09-27 to 2025-10-03 7610 EURWEEKLY
2025-10-04 to 2025-10-10 7610 EURWEEKLY
2025-10-11 to 2025-10-17 7610 EURWEEKLY
2025-10-18 to 2025-10-24 9890 EURWEEKLY
2025-10-25 to 2025-10-31 9890 EURWEEKLY
2025-11-01 to 2025-11-07 9890 EURWEEKLY
2025-11-08 to 2025-11-14 9890 EURWEEKLY
2025-11-15 to 2025-11-21 9890 EURWEEKLY
2025-11-22 to 2025-11-28 9890 EURWEEKLY
2025-11-29 to 2025-12-05 9130 EURWEEKLY
2025-12-06 to 2025-12-12 9130 EURWEEKLY
2025-12-13 to 2025-12-19 9130 EURWEEKLY
2025-12-20 to 2025-12-31 15210 EURWEEKLY
PeriodDiscount nameTypeAmount
2023-01-01 to 2023-12-31 Repeated client PERCENTAGE5 %
2023-01-01 to 2023-12-31 More boats PERCENTAGE5 %
2023-06-10 to 2023-06-17 Special discountPERCENTAGE20 %
Options & Services
Navigare CarefreeObligatory610,00 EUR per bookingEvery locations
Navigare Carefree surcharge for two/more weeksObligatory170,00 EUR per 2 weeksEvery locations
Certification Skipper (ASA)Optional285,00 EUR per dayEvery locations
Checkout SkipperOptional305,00 EUR per bookingEvery locations
CookOptional210,00 EUR per day + foodEvery locations
SkipperOptional270,00 EUR per day + foodEvery locations
WIFI packageOptional130,44 EUR per bookingEvery locations

Hajó foglalás

I would like to book this boat!

+
The valid format is: Country code Area Phone number max. 6 digits Phone number max. 6 digits. e.g.: 1 201 555 0123

The form will automatically send us the selected date.

mandatory fields
ATTENTION: Your request is important to us so if you, after you have submitted your request, were not redirected to another page within few seconds and have not received a confirmation e-mail (please also check your spam folder); please reload the page, fill out the form and press the 'SUBMIT' button again.If the retry has failed, please contact us on [email protected], e-mail address or call us on +44 20 3769 3987.
Lagoon 46 - 4 + 2 cab. (2020)
Mars Harbour, Bahamas (Catamaran)
Berths
12
Cabins
4 + 2
Capacity
12
Draught
3.28 ft
Size
45.93 ft
Engines
1X-hp

Date From

Duration

Air conditioner
Generator
Electric windlass
Autopilot
Electric Toilettes
Solar Panel
Electric Winch
Charter Prices8 430,00 EUR
Discounts ( 20 % +869.56 EUR ) - 2 555,56 EUR
Rental Total5 874 EUR
2023-06-10 to 2023-06-17
Lagoon 46 - 4 + 2 cab. (2020)
Mars Harbour, Bahamas (Catamaran)
Berths
12
Cabins
4 + 2
Capacity
12
Draught
3.28 ft
Size
45.93 ft
Engines
1X-hp

Date From

Duration

Air conditioner
Generator
Electric windlass
Autopilot
Electric Toilettes
Solar Panel
Electric Winch
Charter Prices8 430,00 EUR
Discounts ( 20 % +869.56 EUR ) - 2 555,56 EUR
Rental Total5 874 EUR
2023-06-10 to 2023-06-17
General
CountryBahamas
RegionAbaco Islands
BaseConch Inn Marina, Marsh Harbour
KindCatamaran
Skipper licence requiredYes
Check in time16:00:00
Check out time10:00:00
Max discount5 %
ModelLagoon 46 - 4 + 2 cab.
Boat typeBAREBOAT
Build year2020
Steering typeSteering Wheel
Engine
Power2 X 57 hp
Sails
Main sailfull batten
Genoa sailself tacking jib
Layout
Day maximum passengers12
Berts12
Berths cabin8
Berths salon2
Berths crew2
Cabins6
Passenger cabins4
Cabins crew2
Toilets4
Passenger toilets4
Toilets crew0
Size
Length Overall46 ft / 14 m
Beam26 ft / 8 m
Draft3 ft / 1 m
Water capacity0
Fuel capacity0
PeriodPriceType
2023-01-01 to 2023-01-07 10010 EURWEEKLY
2023-01-08 to 2023-01-14 8950 EURWEEKLY
2023-01-15 to 2023-01-21 8950 EURWEEKLY
2023-01-22 to 2023-01-28 8950 EURWEEKLY
2023-01-29 to 2023-02-04 8950 EURWEEKLY
2023-02-05 to 2023-02-11 10800 EURWEEKLY
2023-02-12 to 2023-02-18 10800 EURWEEKLY
2023-02-19 to 2023-02-25 10800 EURWEEKLY
2023-02-26 to 2023-03-04 10800 EURWEEKLY
2023-03-05 to 2023-03-11 10800 EURWEEKLY
2023-03-12 to 2023-03-18 10800 EURWEEKLY
2023-03-19 to 2023-03-25 11580 EURWEEKLY
2023-03-26 to 2023-04-01 11580 EURWEEKLY
2023-04-02 to 2023-04-08 9260 EURWEEKLY
2023-04-09 to 2023-04-15 9260 EURWEEKLY
2023-04-16 to 2023-04-22 9260 EURWEEKLY
2023-04-23 to 2023-04-29 9690 EURWEEKLY
2023-04-30 to 2023-05-06 9260 EURWEEKLY
2023-05-07 to 2023-05-13 9260 EURWEEKLY
2023-05-14 to 2023-05-20 9260 EURWEEKLY
2023-05-21 to 2023-05-27 9260 EURWEEKLY
2023-05-28 to 2023-06-03 8430 EURWEEKLY
2023-06-04 to 2023-06-10 8430 EURWEEKLY
2023-06-11 to 2023-06-17 8430 EURWEEKLY
2023-06-18 to 2023-06-24 8430 EURWEEKLY
2023-06-25 to 2023-07-01 8540 EURWEEKLY
2023-07-02 to 2023-07-08 8540 EURWEEKLY
2023-07-09 to 2023-07-15 7780 EURWEEKLY
2023-07-16 to 2023-07-22 7780 EURWEEKLY
2023-07-23 to 2023-07-29 7780 EURWEEKLY
2023-07-30 to 2023-08-05 7780 EURWEEKLY
2023-08-06 to 2023-08-12 7780 EURWEEKLY
2023-08-13 to 2023-09-09 5930 EURWEEKLY
2023-09-10 to 2023-09-23 5930 EURWEEKLY
2023-09-24 to 2023-10-07 5930 EURWEEKLY
2023-10-08 to 2023-10-21 5930 EURWEEKLY
2023-10-22 to 2023-10-28 7700 EURWEEKLY
2023-10-29 to 2023-11-04 7700 EURWEEKLY
2023-11-05 to 2023-11-11 8560 EURWEEKLY
2023-11-12 to 2023-11-18 8560 EURWEEKLY
2023-11-19 to 2023-11-25 8560 EURWEEKLY
2023-11-26 to 2023-12-02 7900 EURWEEKLY
2023-12-03 to 2023-12-09 7900 EURWEEKLY
2023-12-10 to 2023-12-16 7900 EURWEEKLY
2023-12-17 to 2023-12-31 13170 EURWEEKLY
2024-01-01 to 2024-01-06 10510 EURWEEKLY
2024-01-07 to 2024-01-13 9400 EURWEEKLY
2024-01-14 to 2024-01-20 9400 EURWEEKLY
2024-01-21 to 2024-01-27 9400 EURWEEKLY
2024-01-28 to 2024-02-03 9400 EURWEEKLY
2024-02-04 to 2024-02-10 11340 EURWEEKLY
2024-02-11 to 2024-02-17 11340 EURWEEKLY
2024-02-18 to 2024-02-24 11340 EURWEEKLY
2024-02-25 to 2024-03-02 11340 EURWEEKLY
2024-03-03 to 2024-03-09 11340 EURWEEKLY
2024-03-10 to 2024-03-16 11340 EURWEEKLY
2024-03-17 to 2024-03-23 12160 EURWEEKLY
2024-03-24 to 2024-03-30 12160 EURWEEKLY
2024-03-31 to 2024-04-06 12160 EURWEEKLY
2024-04-07 to 2024-04-13 12160 EURWEEKLY
2024-04-14 to 2024-04-20 12160 EURWEEKLY
2024-04-21 to 2024-04-27 12720 EURWEEKLY
2024-04-28 to 2024-05-04 12160 EURWEEKLY
2024-05-05 to 2024-05-11 12160 EURWEEKLY
2024-05-12 to 2024-05-18 12160 EURWEEKLY
2024-05-19 to 2024-05-25 12160 EURWEEKLY
2024-05-26 to 2024-06-01 11070 EURWEEKLY
2024-06-02 to 2024-06-08 11070 EURWEEKLY
2024-06-09 to 2024-06-15 11070 EURWEEKLY
2024-06-16 to 2024-06-22 11070 EURWEEKLY
2024-06-23 to 2024-06-29 11070 EURWEEKLY
2024-06-30 to 2024-07-06 11070 EURWEEKLY
2024-07-07 to 2024-07-13 10090 EURWEEKLY
2024-07-14 to 2024-07-20 10090 EURWEEKLY
2024-07-21 to 2024-07-27 10090 EURWEEKLY
2024-07-28 to 2024-08-03 10090 EURWEEKLY
2024-08-04 to 2024-08-10 10090 EURWEEKLY
2024-08-11 to 2024-10-12 6920 EURWEEKLY
2024-10-13 to 2024-10-19 8990 EURWEEKLY
2024-10-20 to 2024-10-26 8990 EURWEEKLY
2024-10-27 to 2024-11-02 8990 EURWEEKLY
2024-11-03 to 2024-11-09 8990 EURWEEKLY
2024-11-10 to 2024-11-16 8990 EURWEEKLY
2024-11-17 to 2024-11-23 8990 EURWEEKLY
2024-11-24 to 2024-11-30 8300 EURWEEKLY
2024-12-01 to 2024-12-07 8300 EURWEEKLY
2024-12-08 to 2024-12-14 8300 EURWEEKLY
2024-12-15 to 2024-12-31 13830 EURWEEKLY
2025-01-01 to 2025-01-03 11560 EURWEEKLY
2025-01-04 to 2025-01-10 10340 EURWEEKLY
2025-01-11 to 2025-01-17 10340 EURWEEKLY
2025-01-18 to 2025-01-24 10340 EURWEEKLY
2025-01-25 to 2025-01-31 10340 EURWEEKLY
2025-02-01 to 2025-02-07 12470 EURWEEKLY
2025-02-08 to 2025-02-14 12470 EURWEEKLY
2025-02-15 to 2025-02-21 12470 EURWEEKLY
2025-02-22 to 2025-02-28 12470 EURWEEKLY
2025-03-01 to 2025-03-07 12470 EURWEEKLY
2025-03-08 to 2025-03-14 12470 EURWEEKLY
2025-03-15 to 2025-03-21 13380 EURWEEKLY
2025-03-22 to 2025-03-28 13380 EURWEEKLY
2025-03-29 to 2025-04-04 13380 EURWEEKLY
2025-04-05 to 2025-04-11 13380 EURWEEKLY
2025-04-12 to 2025-04-18 13380 EURWEEKLY
2025-04-19 to 2025-04-25 13990 EURWEEKLY
2025-04-26 to 2025-05-02 13380 EURWEEKLY
2025-05-03 to 2025-05-09 13380 EURWEEKLY
2025-05-10 to 2025-05-16 13380 EURWEEKLY
2025-05-17 to 2025-05-23 13380 EURWEEKLY
2025-05-24 to 2025-05-30 12180 EURWEEKLY
2025-05-31 to 2025-06-06 12180 EURWEEKLY
2025-06-07 to 2025-06-13 12180 EURWEEKLY
2025-06-14 to 2025-06-20 12180 EURWEEKLY
2025-06-21 to 2025-06-27 12180 EURWEEKLY
2025-06-28 to 2025-07-04 12180 EURWEEKLY
2025-07-05 to 2025-07-11 11100 EURWEEKLY
2025-07-12 to 2025-07-18 11100 EURWEEKLY
2025-07-19 to 2025-07-25 11100 EURWEEKLY
2025-07-26 to 2025-08-01 11100 EURWEEKLY
2025-08-02 to 2025-08-08 11100 EURWEEKLY
2025-08-09 to 2025-08-15 7610 EURWEEKLY
2025-08-16 to 2025-08-22 7610 EURWEEKLY
2025-08-23 to 2025-08-29 7610 EURWEEKLY
2025-08-30 to 2025-09-05 7610 EURWEEKLY
2025-09-06 to 2025-09-12 7610 EURWEEKLY
2025-09-13 to 2025-09-19 7610 EURWEEKLY
2025-09-20 to 2025-09-26 7610 EURWEEKLY
2025-09-27 to 2025-10-03 7610 EURWEEKLY
2025-10-04 to 2025-10-10 7610 EURWEEKLY
2025-10-11 to 2025-10-17 7610 EURWEEKLY
2025-10-18 to 2025-10-24 9890 EURWEEKLY
2025-10-25 to 2025-10-31 9890 EURWEEKLY
2025-11-01 to 2025-11-07 9890 EURWEEKLY
2025-11-08 to 2025-11-14 9890 EURWEEKLY
2025-11-15 to 2025-11-21 9890 EURWEEKLY
2025-11-22 to 2025-11-28 9890 EURWEEKLY
2025-11-29 to 2025-12-05 9130 EURWEEKLY
2025-12-06 to 2025-12-12 9130 EURWEEKLY
2025-12-13 to 2025-12-19 9130 EURWEEKLY
2025-12-20 to 2025-12-31 15210 EURWEEKLY
PeriodDiscount nameTypeAmount
2023-01-01 to 2023-12-31 Repeated client PERCENTAGE5 %
2023-01-01 to 2023-12-31 More boats PERCENTAGE5 %
2023-06-10 to 2023-06-17 Special discountPERCENTAGE20 %
Options & Services
Navigare CarefreeObligatory610,00 EUR per bookingEvery locations
Navigare Carefree surcharge for two/more weeksObligatory170,00 EUR per 2 weeksEvery locations
Certification Skipper (ASA)Optional285,00 EUR per dayEvery locations
Checkout SkipperOptional305,00 EUR per bookingEvery locations
CookOptional210,00 EUR per day + foodEvery locations
SkipperOptional270,00 EUR per day + foodEvery locations
WIFI packageOptional130,44 EUR per bookingEvery locations
0.0
Rated 0 out of 5
0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.

Hajó foglalás

I would like to book this boat!

+
The valid format is: Country code Area Phone number max. 6 digits Phone number max. 6 digits. e.g.: 1 201 555 0123

The form will automatically send us the selected date.

mandatory fields
ATTENTION: Your request is important to us so if you, after you have submitted your request, were not redirected to another page within few seconds and have not received a confirmation e-mail (please also check your spam folder); please reload the page, fill out the form and press the 'SUBMIT' button again.If the retry has failed, please contact us on [email protected], e-mail address or call us on +44 20 3769 3987.