











Date From
Duration
Charter Prices | 2 500,00 EUR |
Rental Total | 2 500 EUR |
Deposit | 0 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-04-14 | 2500 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 4620 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 5280 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 5280 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 5280 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 6600 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 6600 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 8580 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 9240 EUR | WEEKLY | |
2023-06-10 to 2023-06-16 | 9240 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 10960 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 10960 EUR | WEEKLY | |
2023-07-01 to 2023-07-07 | 12140 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 12140 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 12540 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 12540 EUR | WEEKLY | |
2023-07-29 to 2023-08-04 | 13200 EUR | WEEKLY | |
2023-08-05 to 2023-08-11 | 13200 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 13200 EUR | WEEKLY | |
2023-08-19 to 2023-08-25 | 12140 EUR | WEEKLY | |
2023-08-26 to 2023-09-01 | 10960 EUR | WEEKLY | |
2023-09-02 to 2023-09-08 | 9240 EUR | WEEKLY | |
2023-09-09 to 2023-09-15 | 8580 EUR | WEEKLY | |
2023-09-16 to 2023-09-22 | 8580 EUR | WEEKLY | |
2023-09-23 to 2023-09-29 | 6600 EUR | WEEKLY | |
2023-09-30 to 2023-10-06 | 5280 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 5280 EUR | WEEKLY | |
2023-10-14 to 2023-10-20 | 4620 EUR | WEEKLY | |
2023-10-21 to 2023-12-31 | 2500 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | More boats | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Trogir, Yachtclub Seget (Marina Baotić) |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Lagoon 46 - 4 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 57 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 12 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | self tacking jib |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
WIFI | Included in the Price | --- | Every locations |
Navigare Carefree | Obligatory | 605,00 EUR per booking | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 300,00 EUR per 3 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 450,00 EUR per 4 weeks and more | Every locations |
Adrenalin pack | Optional | 899,00 EUR per week | Every locations |
Hostess | Optional | 1 120,00 EUR per week + food | Every locations |
Navigare Carefree surcharge for two/more weeks | Optional | 150,00 EUR per 2 weeks | Every locations |
Navigare Flexi | Optional | 350,00 EUR per booking | Every locations |
Skipper | Optional | 1 190,00 EUR per week + food | Every locations |
Transfer | Optional | 20,00 EUR one-way | Every locations |
Transfer | Optional | 40,00 EUR one-way | Every locations |
Extra cleaning | Optional | 350,00 EUR per booking | Every locations |
One way fee | Optional | 610,00 EUR one-way | Every locations |
VIP Pack | Optional | 400,00 EUR per booking | Every locations |
Hostess | Optional | 1 120,00 EUR per week + food |
|
Scandinavian Skipper | Optional | 2 375,00 EUR per week + food |
|
Transfer | Optional | 60,00 EUR one-way | Every locations |
Transfer | Optional | 70,00 EUR one-way | Every locations |
Transfer | Optional | 70,00 EUR one-way | Every locations |
Transfer | Optional | 75,00 EUR one-way | Every locations |
Transfer | Optional | 300,00 EUR one-way | Every locations |
Transfer | Optional | 320,00 EUR one-way | Every locations |
Transfer | Optional | 450,00 EUR one-way | Every locations |
Transfer | Optional | 500,00 EUR one-way | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.