Lagoon 46 - 4 + 2 cab. (2023)

General
CountryBahamas
RegionAbaco Islands
BaseConch Inn Marina, Marsh Harbour
KindCatamaran
Skipper licence requiredYes
Check in time16:00:00
Check out time10:00:00
Max discount5 %
ModelLagoon 46 - 4 + 2 cab.
Boat typeBAREBOAT
Build year2023
Steering typeSteering Wheel
Engine
Power2 X 57 hp
Engine manufacturerYanmar
Sails
Main sailfull batten
Genoa sailself tacking jib
Layout
Day maximum passengers12
Berts12
Berths cabin8
Berths salon2
Berths crew2
Cabins6
Passenger cabins4
Cabins crew2
Toilets4
Passenger toilets4
Toilets crew0
Size
Length Overall46 ft / 14 m
Beam26 ft / 8 m
Draft3 ft / 1 m
Water capacity0
Fuel capacity0
PeriodPriceType
2023-01-01 to 2023-01-07 10500 EURWEEKLY
2023-01-08 to 2023-01-14 9400 EURWEEKLY
2023-01-15 to 2023-01-21 9400 EURWEEKLY
2023-01-22 to 2023-01-28 9400 EURWEEKLY
2023-01-29 to 2023-02-04 9400 EURWEEKLY
2023-02-05 to 2023-02-11 11340 EURWEEKLY
2023-02-12 to 2023-02-18 11340 EURWEEKLY
2023-02-19 to 2023-02-25 11340 EURWEEKLY
2023-02-26 to 2023-03-04 11340 EURWEEKLY
2023-03-05 to 2023-03-11 11340 EURWEEKLY
2023-03-12 to 2023-03-18 11340 EURWEEKLY
2023-03-19 to 2023-03-25 12170 EURWEEKLY
2023-03-26 to 2023-04-01 12170 EURWEEKLY
2023-04-02 to 2023-04-08 9740 EURWEEKLY
2023-04-09 to 2023-04-15 9740 EURWEEKLY
2023-04-16 to 2023-04-22 9740 EURWEEKLY
2023-04-23 to 2023-04-29 10180 EURWEEKLY
2023-04-30 to 2023-05-06 9740 EURWEEKLY
2023-05-07 to 2023-05-13 9740 EURWEEKLY
2023-05-14 to 2023-05-20 9740 EURWEEKLY
2023-05-21 to 2023-05-27 9740 EURWEEKLY
2023-05-28 to 2023-06-03 8860 EURWEEKLY
2023-06-04 to 2023-06-10 8860 EURWEEKLY
2023-06-11 to 2023-06-17 8860 EURWEEKLY
2023-06-18 to 2023-06-24 8860 EURWEEKLY
2023-06-25 to 2023-07-01 8960 EURWEEKLY
2023-07-02 to 2023-07-08 8960 EURWEEKLY
2023-07-09 to 2023-07-15 8180 EURWEEKLY
2023-07-16 to 2023-07-22 8180 EURWEEKLY
2023-07-23 to 2023-07-29 8180 EURWEEKLY
2023-07-30 to 2023-08-05 8180 EURWEEKLY
2023-08-06 to 2023-08-12 8180 EURWEEKLY
2023-08-13 to 2023-09-09 6230 EURWEEKLY
2023-09-10 to 2023-09-23 6230 EURWEEKLY
2023-09-24 to 2023-10-07 6230 EURWEEKLY
2023-10-08 to 2023-10-21 6230 EURWEEKLY
2023-10-22 to 2023-10-28 8090 EURWEEKLY
2023-10-29 to 2023-11-04 8090 EURWEEKLY
2023-11-05 to 2023-11-11 8990 EURWEEKLY
2023-11-12 to 2023-11-18 8990 EURWEEKLY
2023-11-19 to 2023-11-25 8990 EURWEEKLY
2023-11-26 to 2023-12-02 8290 EURWEEKLY
2023-12-03 to 2023-12-09 8290 EURWEEKLY
2023-12-10 to 2023-12-16 8290 EURWEEKLY
2023-12-17 to 2023-12-31 13830 EURWEEKLY
2024-01-01 to 2024-01-06 11020 EURWEEKLY
2024-01-07 to 2024-01-13 9870 EURWEEKLY
2024-01-14 to 2024-01-20 9870 EURWEEKLY
2024-01-21 to 2024-01-27 9870 EURWEEKLY
2024-01-28 to 2024-02-03 9870 EURWEEKLY
2024-02-04 to 2024-02-10 11910 EURWEEKLY
2024-02-11 to 2024-02-17 11910 EURWEEKLY
2024-02-18 to 2024-02-24 11910 EURWEEKLY
2024-02-25 to 2024-03-02 11910 EURWEEKLY
2024-03-03 to 2024-03-09 11910 EURWEEKLY
2024-03-10 to 2024-03-16 11910 EURWEEKLY
2024-03-17 to 2024-03-23 12780 EURWEEKLY
2024-03-24 to 2024-03-30 12780 EURWEEKLY
2024-03-31 to 2024-04-06 12780 EURWEEKLY
2024-04-07 to 2024-04-13 12780 EURWEEKLY
2024-04-14 to 2024-04-20 12780 EURWEEKLY
2024-04-21 to 2024-04-27 13360 EURWEEKLY
2024-04-28 to 2024-05-04 12780 EURWEEKLY
2024-05-05 to 2024-05-11 12780 EURWEEKLY
2024-05-12 to 2024-05-18 12780 EURWEEKLY
2024-05-19 to 2024-05-25 12780 EURWEEKLY
2024-05-26 to 2024-06-01 11620 EURWEEKLY
2024-06-02 to 2024-06-08 11620 EURWEEKLY
2024-06-09 to 2024-06-15 11620 EURWEEKLY
2024-06-16 to 2024-06-22 11620 EURWEEKLY
2024-06-23 to 2024-06-29 11620 EURWEEKLY
2024-06-30 to 2024-07-06 11620 EURWEEKLY
2024-07-07 to 2024-07-13 10600 EURWEEKLY
2024-07-14 to 2024-07-20 10600 EURWEEKLY
2024-07-21 to 2024-07-27 10600 EURWEEKLY
2024-07-28 to 2024-08-03 10600 EURWEEKLY
2024-08-04 to 2024-08-10 10600 EURWEEKLY
2024-08-11 to 2024-10-12 7270 EURWEEKLY
2024-10-13 to 2024-10-19 9440 EURWEEKLY
2024-10-20 to 2024-10-26 9440 EURWEEKLY
2024-10-27 to 2024-11-02 9440 EURWEEKLY
2024-11-03 to 2024-11-09 9440 EURWEEKLY
2024-11-10 to 2024-11-16 9440 EURWEEKLY
2024-11-17 to 2024-11-23 9440 EURWEEKLY
2024-11-24 to 2024-11-30 8700 EURWEEKLY
2024-12-01 to 2024-12-07 8700 EURWEEKLY
2024-12-08 to 2024-12-14 8700 EURWEEKLY
2024-12-15 to 2024-12-31 14520 EURWEEKLY
2025-01-01 to 2025-01-03 12120 EURWEEKLY
2025-01-04 to 2025-01-10 10860 EURWEEKLY
2025-01-11 to 2025-01-17 10860 EURWEEKLY
2025-01-18 to 2025-01-24 10860 EURWEEKLY
2025-01-25 to 2025-01-31 10860 EURWEEKLY
2025-02-01 to 2025-02-07 13100 EURWEEKLY
2025-02-08 to 2025-02-14 13100 EURWEEKLY
2025-02-15 to 2025-02-21 13100 EURWEEKLY
2025-02-22 to 2025-02-28 13100 EURWEEKLY
2025-03-01 to 2025-03-07 13100 EURWEEKLY
2025-03-08 to 2025-03-14 13100 EURWEEKLY
2025-03-15 to 2025-03-21 14060 EURWEEKLY
2025-03-22 to 2025-03-28 14060 EURWEEKLY
2025-03-29 to 2025-04-04 14060 EURWEEKLY
2025-04-05 to 2025-04-11 14060 EURWEEKLY
2025-04-12 to 2025-04-18 14060 EURWEEKLY
2025-04-19 to 2025-04-25 14700 EURWEEKLY
2025-04-26 to 2025-05-02 14060 EURWEEKLY
2025-05-03 to 2025-05-09 14060 EURWEEKLY
2025-05-10 to 2025-05-16 14060 EURWEEKLY
2025-05-17 to 2025-05-23 14060 EURWEEKLY
2025-05-24 to 2025-05-30 12780 EURWEEKLY
2025-05-31 to 2025-06-06 12780 EURWEEKLY
2025-06-07 to 2025-06-13 12780 EURWEEKLY
2025-06-14 to 2025-06-20 12780 EURWEEKLY
2025-06-21 to 2025-06-27 12780 EURWEEKLY
2025-06-28 to 2025-07-04 12780 EURWEEKLY
2025-07-05 to 2025-07-11 11660 EURWEEKLY
2025-07-12 to 2025-07-18 11660 EURWEEKLY
2025-07-19 to 2025-07-25 11660 EURWEEKLY
2025-07-26 to 2025-08-01 11660 EURWEEKLY
2025-08-02 to 2025-08-08 11660 EURWEEKLY
2025-08-09 to 2025-08-15 8000 EURWEEKLY
2025-08-16 to 2025-08-22 8000 EURWEEKLY
2025-08-23 to 2025-08-29 8000 EURWEEKLY
2025-08-30 to 2025-09-05 8000 EURWEEKLY
2025-09-06 to 2025-09-12 8000 EURWEEKLY
2025-09-13 to 2025-09-19 8000 EURWEEKLY
2025-09-20 to 2025-09-26 8000 EURWEEKLY
2025-09-27 to 2025-10-03 8000 EURWEEKLY
2025-10-04 to 2025-10-10 8000 EURWEEKLY
2025-10-11 to 2025-10-17 8000 EURWEEKLY
2025-10-18 to 2025-10-24 10380 EURWEEKLY
2025-10-25 to 2025-10-31 10380 EURWEEKLY
2025-11-01 to 2025-11-07 10380 EURWEEKLY
2025-11-08 to 2025-11-14 10380 EURWEEKLY
2025-11-15 to 2025-11-21 10380 EURWEEKLY
2025-11-22 to 2025-11-28 10380 EURWEEKLY
2025-11-29 to 2025-12-05 9570 EURWEEKLY
2025-12-06 to 2025-12-12 9570 EURWEEKLY
2025-12-13 to 2025-12-19 9570 EURWEEKLY
2025-12-20 to 2025-12-31 15970 EURWEEKLY
PeriodDiscount nameTypeAmount
2023-01-01 to 2023-12-31 Repeated client PERCENTAGE5 %
2023-01-01 to 2023-12-31 More boats PERCENTAGE5 %
Options & Services
WIFIIncluded in the Price---Every locations
Navigare CarefreeObligatory610,00 EUR per bookingEvery locations
Navigare Carefree surcharge for two/more weeksObligatory170,00 EUR per 2 weeksEvery locations
Certification Skipper (ASA)Optional285,00 EUR per dayEvery locations
Checkout SkipperOptional305,00 EUR per bookingEvery locations
CookOptional210,00 EUR per day + foodEvery locations
SkipperOptional270,00 EUR per day + foodEvery locations
WIFI packageOptional130,44 EUR per bookingEvery locations

Hajó foglalás

I would like to book this boat!

+
The valid format is: Country code Area Phone number max. 6 digits Phone number max. 6 digits. e.g.: 1 201 555 0123

The form will automatically send us the selected date.

mandatory fields
ATTENTION: Your request is important to us so if you, after you have submitted your request, were not redirected to another page within few seconds and have not received a confirmation e-mail (please also check your spam folder); please reload the page, fill out the form and press the 'SUBMIT' button again.If the retry has failed, please contact us on [email protected], e-mail address or call us on +44 20 3769 3987.
Lagoon 46 - 4 + 2 cab. (2023)
(Catamaran)
Berths
12
Cabins
4 + 2
Capacity
12
Draught
3.28 ft
Size
45.93 ft
Engines
1X-hp

Date From

Duration

Air conditioner
Generator
Electric windlass
Autopilot
Electric Toilettes
WiFi
Electric Winch
Lagoon 46 - 4 + 2 cab. (2023)
(Catamaran)
Berths
12
Cabins
4 + 2
Capacity
12
Draught
3.28 ft
Size
45.93 ft
Engines
1X-hp

Date From

Duration

Air conditioner
Generator
Electric windlass
Autopilot
Electric Toilettes
WiFi
Electric Winch
General
CountryBahamas
RegionAbaco Islands
BaseConch Inn Marina, Marsh Harbour
KindCatamaran
Skipper licence requiredYes
Check in time16:00:00
Check out time10:00:00
Max discount5 %
ModelLagoon 46 - 4 + 2 cab.
Boat typeBAREBOAT
Build year2023
Steering typeSteering Wheel
Engine
Power2 X 57 hp
Engine manufacturerYanmar
Sails
Main sailfull batten
Genoa sailself tacking jib
Layout
Day maximum passengers12
Berts12
Berths cabin8
Berths salon2
Berths crew2
Cabins6
Passenger cabins4
Cabins crew2
Toilets4
Passenger toilets4
Toilets crew0
Size
Length Overall46 ft / 14 m
Beam26 ft / 8 m
Draft3 ft / 1 m
Water capacity0
Fuel capacity0
PeriodPriceType
2023-01-01 to 2023-01-07 10500 EURWEEKLY
2023-01-08 to 2023-01-14 9400 EURWEEKLY
2023-01-15 to 2023-01-21 9400 EURWEEKLY
2023-01-22 to 2023-01-28 9400 EURWEEKLY
2023-01-29 to 2023-02-04 9400 EURWEEKLY
2023-02-05 to 2023-02-11 11340 EURWEEKLY
2023-02-12 to 2023-02-18 11340 EURWEEKLY
2023-02-19 to 2023-02-25 11340 EURWEEKLY
2023-02-26 to 2023-03-04 11340 EURWEEKLY
2023-03-05 to 2023-03-11 11340 EURWEEKLY
2023-03-12 to 2023-03-18 11340 EURWEEKLY
2023-03-19 to 2023-03-25 12170 EURWEEKLY
2023-03-26 to 2023-04-01 12170 EURWEEKLY
2023-04-02 to 2023-04-08 9740 EURWEEKLY
2023-04-09 to 2023-04-15 9740 EURWEEKLY
2023-04-16 to 2023-04-22 9740 EURWEEKLY
2023-04-23 to 2023-04-29 10180 EURWEEKLY
2023-04-30 to 2023-05-06 9740 EURWEEKLY
2023-05-07 to 2023-05-13 9740 EURWEEKLY
2023-05-14 to 2023-05-20 9740 EURWEEKLY
2023-05-21 to 2023-05-27 9740 EURWEEKLY
2023-05-28 to 2023-06-03 8860 EURWEEKLY
2023-06-04 to 2023-06-10 8860 EURWEEKLY
2023-06-11 to 2023-06-17 8860 EURWEEKLY
2023-06-18 to 2023-06-24 8860 EURWEEKLY
2023-06-25 to 2023-07-01 8960 EURWEEKLY
2023-07-02 to 2023-07-08 8960 EURWEEKLY
2023-07-09 to 2023-07-15 8180 EURWEEKLY
2023-07-16 to 2023-07-22 8180 EURWEEKLY
2023-07-23 to 2023-07-29 8180 EURWEEKLY
2023-07-30 to 2023-08-05 8180 EURWEEKLY
2023-08-06 to 2023-08-12 8180 EURWEEKLY
2023-08-13 to 2023-09-09 6230 EURWEEKLY
2023-09-10 to 2023-09-23 6230 EURWEEKLY
2023-09-24 to 2023-10-07 6230 EURWEEKLY
2023-10-08 to 2023-10-21 6230 EURWEEKLY
2023-10-22 to 2023-10-28 8090 EURWEEKLY
2023-10-29 to 2023-11-04 8090 EURWEEKLY
2023-11-05 to 2023-11-11 8990 EURWEEKLY
2023-11-12 to 2023-11-18 8990 EURWEEKLY
2023-11-19 to 2023-11-25 8990 EURWEEKLY
2023-11-26 to 2023-12-02 8290 EURWEEKLY
2023-12-03 to 2023-12-09 8290 EURWEEKLY
2023-12-10 to 2023-12-16 8290 EURWEEKLY
2023-12-17 to 2023-12-31 13830 EURWEEKLY
2024-01-01 to 2024-01-06 11020 EURWEEKLY
2024-01-07 to 2024-01-13 9870 EURWEEKLY
2024-01-14 to 2024-01-20 9870 EURWEEKLY
2024-01-21 to 2024-01-27 9870 EURWEEKLY
2024-01-28 to 2024-02-03 9870 EURWEEKLY
2024-02-04 to 2024-02-10 11910 EURWEEKLY
2024-02-11 to 2024-02-17 11910 EURWEEKLY
2024-02-18 to 2024-02-24 11910 EURWEEKLY
2024-02-25 to 2024-03-02 11910 EURWEEKLY
2024-03-03 to 2024-03-09 11910 EURWEEKLY
2024-03-10 to 2024-03-16 11910 EURWEEKLY
2024-03-17 to 2024-03-23 12780 EURWEEKLY
2024-03-24 to 2024-03-30 12780 EURWEEKLY
2024-03-31 to 2024-04-06 12780 EURWEEKLY
2024-04-07 to 2024-04-13 12780 EURWEEKLY
2024-04-14 to 2024-04-20 12780 EURWEEKLY
2024-04-21 to 2024-04-27 13360 EURWEEKLY
2024-04-28 to 2024-05-04 12780 EURWEEKLY
2024-05-05 to 2024-05-11 12780 EURWEEKLY
2024-05-12 to 2024-05-18 12780 EURWEEKLY
2024-05-19 to 2024-05-25 12780 EURWEEKLY
2024-05-26 to 2024-06-01 11620 EURWEEKLY
2024-06-02 to 2024-06-08 11620 EURWEEKLY
2024-06-09 to 2024-06-15 11620 EURWEEKLY
2024-06-16 to 2024-06-22 11620 EURWEEKLY
2024-06-23 to 2024-06-29 11620 EURWEEKLY
2024-06-30 to 2024-07-06 11620 EURWEEKLY
2024-07-07 to 2024-07-13 10600 EURWEEKLY
2024-07-14 to 2024-07-20 10600 EURWEEKLY
2024-07-21 to 2024-07-27 10600 EURWEEKLY
2024-07-28 to 2024-08-03 10600 EURWEEKLY
2024-08-04 to 2024-08-10 10600 EURWEEKLY
2024-08-11 to 2024-10-12 7270 EURWEEKLY
2024-10-13 to 2024-10-19 9440 EURWEEKLY
2024-10-20 to 2024-10-26 9440 EURWEEKLY
2024-10-27 to 2024-11-02 9440 EURWEEKLY
2024-11-03 to 2024-11-09 9440 EURWEEKLY
2024-11-10 to 2024-11-16 9440 EURWEEKLY
2024-11-17 to 2024-11-23 9440 EURWEEKLY
2024-11-24 to 2024-11-30 8700 EURWEEKLY
2024-12-01 to 2024-12-07 8700 EURWEEKLY
2024-12-08 to 2024-12-14 8700 EURWEEKLY
2024-12-15 to 2024-12-31 14520 EURWEEKLY
2025-01-01 to 2025-01-03 12120 EURWEEKLY
2025-01-04 to 2025-01-10 10860 EURWEEKLY
2025-01-11 to 2025-01-17 10860 EURWEEKLY
2025-01-18 to 2025-01-24 10860 EURWEEKLY
2025-01-25 to 2025-01-31 10860 EURWEEKLY
2025-02-01 to 2025-02-07 13100 EURWEEKLY
2025-02-08 to 2025-02-14 13100 EURWEEKLY
2025-02-15 to 2025-02-21 13100 EURWEEKLY
2025-02-22 to 2025-02-28 13100 EURWEEKLY
2025-03-01 to 2025-03-07 13100 EURWEEKLY
2025-03-08 to 2025-03-14 13100 EURWEEKLY
2025-03-15 to 2025-03-21 14060 EURWEEKLY
2025-03-22 to 2025-03-28 14060 EURWEEKLY
2025-03-29 to 2025-04-04 14060 EURWEEKLY
2025-04-05 to 2025-04-11 14060 EURWEEKLY
2025-04-12 to 2025-04-18 14060 EURWEEKLY
2025-04-19 to 2025-04-25 14700 EURWEEKLY
2025-04-26 to 2025-05-02 14060 EURWEEKLY
2025-05-03 to 2025-05-09 14060 EURWEEKLY
2025-05-10 to 2025-05-16 14060 EURWEEKLY
2025-05-17 to 2025-05-23 14060 EURWEEKLY
2025-05-24 to 2025-05-30 12780 EURWEEKLY
2025-05-31 to 2025-06-06 12780 EURWEEKLY
2025-06-07 to 2025-06-13 12780 EURWEEKLY
2025-06-14 to 2025-06-20 12780 EURWEEKLY
2025-06-21 to 2025-06-27 12780 EURWEEKLY
2025-06-28 to 2025-07-04 12780 EURWEEKLY
2025-07-05 to 2025-07-11 11660 EURWEEKLY
2025-07-12 to 2025-07-18 11660 EURWEEKLY
2025-07-19 to 2025-07-25 11660 EURWEEKLY
2025-07-26 to 2025-08-01 11660 EURWEEKLY
2025-08-02 to 2025-08-08 11660 EURWEEKLY
2025-08-09 to 2025-08-15 8000 EURWEEKLY
2025-08-16 to 2025-08-22 8000 EURWEEKLY
2025-08-23 to 2025-08-29 8000 EURWEEKLY
2025-08-30 to 2025-09-05 8000 EURWEEKLY
2025-09-06 to 2025-09-12 8000 EURWEEKLY
2025-09-13 to 2025-09-19 8000 EURWEEKLY
2025-09-20 to 2025-09-26 8000 EURWEEKLY
2025-09-27 to 2025-10-03 8000 EURWEEKLY
2025-10-04 to 2025-10-10 8000 EURWEEKLY
2025-10-11 to 2025-10-17 8000 EURWEEKLY
2025-10-18 to 2025-10-24 10380 EURWEEKLY
2025-10-25 to 2025-10-31 10380 EURWEEKLY
2025-11-01 to 2025-11-07 10380 EURWEEKLY
2025-11-08 to 2025-11-14 10380 EURWEEKLY
2025-11-15 to 2025-11-21 10380 EURWEEKLY
2025-11-22 to 2025-11-28 10380 EURWEEKLY
2025-11-29 to 2025-12-05 9570 EURWEEKLY
2025-12-06 to 2025-12-12 9570 EURWEEKLY
2025-12-13 to 2025-12-19 9570 EURWEEKLY
2025-12-20 to 2025-12-31 15970 EURWEEKLY
PeriodDiscount nameTypeAmount
2023-01-01 to 2023-12-31 Repeated client PERCENTAGE5 %
2023-01-01 to 2023-12-31 More boats PERCENTAGE5 %
Options & Services
WIFIIncluded in the Price---Every locations
Navigare CarefreeObligatory610,00 EUR per bookingEvery locations
Navigare Carefree surcharge for two/more weeksObligatory170,00 EUR per 2 weeksEvery locations
Certification Skipper (ASA)Optional285,00 EUR per dayEvery locations
Checkout SkipperOptional305,00 EUR per bookingEvery locations
CookOptional210,00 EUR per day + foodEvery locations
SkipperOptional270,00 EUR per day + foodEvery locations
WIFI packageOptional130,44 EUR per bookingEvery locations
0.0
Rated 0 out of 5
0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.

Hajó foglalás

I would like to book this boat!

+
The valid format is: Country code Area Phone number max. 6 digits Phone number max. 6 digits. e.g.: 1 201 555 0123

The form will automatically send us the selected date.

mandatory fields
ATTENTION: Your request is important to us so if you, after you have submitted your request, were not redirected to another page within few seconds and have not received a confirmation e-mail (please also check your spam folder); please reload the page, fill out the form and press the 'SUBMIT' button again.If the retry has failed, please contact us on [email protected], e-mail address or call us on +44 20 3769 3987.