General | |
---|---|
Country | Italy |
Region | Campania |
Base | Salerno |
Boat type | Gulet |
Skipper licence required | No |
Check in time | 18:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | My Bubu |
Service type | CREWED |
Build year | 2000 |
Engine | |
Power | 1 X 450 hp |
Engine manufacturer | Iveco |
Sails |
Layout | |
---|---|
Day maximum passengers | 12 |
Berths | 12 |
Berths cabin | 12 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 6 |
Passenger cabins | 6 |
Cabins crew | 0 |
Toilets | 6 |
Passenger toilets | 6 |
Toilets crew | 0 |
Size | |
Length Overall | 78 ft / 24 m |
Beam | 23 ft / 7 m |
Draft | 6.6 ft / 2 m |
Water capacity | 9000 |
Fuel capacity | 0 |