General | |
---|---|
Country | Maldives |
Region | Maldives |
Base | Maldives, Male |
Boat type | Luxury motor yacht |
Skipper licence required | No |
Check in time | 13:00:00 |
Check out time | 08:00:00 |
Model | MY Honors Legacy |
Service type | CREWED |
Build year | 2012 |
Engine | |
Power | 1 X 500 hp |
Engine manufacturer | Hyundai |
Sails |
Layout | |
---|---|
Day maximum passengers | 22 |
Berths | 22 |
Berths cabin | 22 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 10 |
Passenger cabins | 10 |
Cabins crew | 0 |
Toilets | 9 |
Passenger toilets | 9 |
Toilets crew | 0 |
Size | |
Length Overall | 110 ft / 33.5 m |
Beam | 30 ft / 9.2 m |
Draft | 9.8 ft / 3 m |
Water capacity | 10000 |
Fuel capacity | 6000 |