











| General | |
|---|---|
| Country | Panama |
| Region | Panama Oeste |
| Base | Panama, Flamenco Marina |
| Boat type | Sailing yacht |
| Skipper licence required | No |
| Check in time | 08:00:00 |
| Check out time | 08:00:00 |
| Model | Pendennis 80 |
| Service type | CREWED |
| Build year | 1996 |
| Sail year of refit | 2013 |
| Genoa year of refit | 2019 |
| Engine | |
| Power | 1 X 162 hp |
| Engine manufacturer | Cummins |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 12 |
| Berths | 12 |
| Berths cabin | 7 |
| Berths salon | 0 |
| Berths crew | 5 |
| Cabins | 7 |
| Passenger cabins | 4 |
| Cabins crew | 3 |
| Toilets | 4 |
| Passenger toilets | 3 |
| Toilets crew | 1 |
| Size | |
| Length Overall | 80 ft / 24 m |
| Beam | 21 ft / 6.4 m |
| Draft | 9.8 ft / 3 m |
| Water capacity | 1500 |
| Fuel capacity | 3000 |