











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Trogir, Yachtclub Seget (Marina Baotić) |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Sun Loft 47 - 6 + 1 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 80 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 13 |
Berths cabin | 12 |
Berths salon | 0 |
Berths crew | 1 |
Cabins | 7 |
Passenger cabins | 6 |
Cabins crew | 1 |
Toilets | 5 |
Passenger toilets | 4 |
Toilets crew | 1 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Navigare Carefree | Obligatory | 440,00 EUR per booking | Every locations |
Adrenalin pack | Optional | 899,00 EUR per week | Every locations |
Additional charge | Optional | 100,00 EUR per week | Every locations |
Hostess | Optional | 1 050,00 EUR per week + food | Every locations |
Cook | Optional | 200,00 EUR per day + food | Every locations |
Flotilla fee | Optional | 930,00 EUR per week | Every locations |
One way fee | Optional | 500,00 EUR one-way | Every locations |
One way fee | Optional | 500,00 EUR one-way | Every locations |
Navigare Carefree surcharge for two/more weeks | Optional | 150,00 EUR per 2 weeks | Every locations |
Permission for int. Waters | Optional | 240,00 EUR per 2 weeks | Every locations |
Permission for int. Waters | Optional | 310,00 EUR per 3 weeks | Every locations |
Permission for int. Waters | Optional | 370,00 EUR per 4 weeks and more | Every locations |
Permit for Montenegro | Optional | 0,00 EUR per booking | Every locations |
Skipper | Optional | 1 120,00 EUR per week + food | Every locations |
Transfer | Optional | 20,00 EUR one-way | Every locations |
Transfer | Optional | 40,00 EUR one-way | Every locations |
Transfer | Optional | 45,00 EUR one-way | Every locations |
Transfer | Optional | 50,00 EUR one-way | Every locations |
Transfer | Optional | 155,00 EUR one-way |
|
Transfer | Optional | 440,00 EUR one-way | Every locations |
VIP Pack | Optional | 200,00 EUR per booking | Every locations |
Navigare Flexi | Optional | 350,00 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.