











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-04-22 | 1750 EUR | WEEKLY | |
2022-04-23 to 2022-05-27 | 1890 EUR | WEEKLY | |
2022-05-28 to 2022-06-10 | 2750 EUR | WEEKLY | |
2022-06-11 to 2022-07-01 | 2950 EUR | WEEKLY | |
2022-07-02 to 2022-07-29 | 3100 EUR | WEEKLY | |
2022-07-30 to 2022-08-19 | 3600 EUR | WEEKLY | |
2022-08-20 to 2022-09-16 | 3200 EUR | WEEKLY | |
2022-09-17 to 2022-09-30 | 3000 EUR | WEEKLY | |
2022-10-01 to 2022-10-14 | 1900 EUR | WEEKLY | |
2022-10-15 to 2022-12-31 | 1750 EUR | WEEKLY | |
2023-01-01 to 2023-04-21 | 1800 EUR | WEEKLY | |
2023-04-22 to 2023-05-26 | 1890 EUR | WEEKLY | |
2023-05-27 to 2023-06-09 | 2750 EUR | WEEKLY | |
2023-06-10 to 2023-06-30 | 2950 EUR | WEEKLY | |
2023-07-01 to 2023-07-28 | 3100 EUR | WEEKLY | |
2023-07-29 to 2023-08-18 | 3600 EUR | WEEKLY | |
2023-08-19 to 2023-09-15 | 3200 EUR | WEEKLY | |
2023-09-16 to 2023-09-29 | 3000 EUR | WEEKLY | |
2023-09-30 to 2023-10-13 | 1900 EUR | WEEKLY | |
2023-10-14 to 2023-12-31 | 1750 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Greece |
Region | Athens area/Saronic/Peloponese |
Base | Athens, Alimos marina |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Sun Odyssey 439 |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | 2022 |
Genoa year of refit | 2022 |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 54 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
Final cleaning | Obligatory | 170,00 EUR per booking | Every locations |
Hostess | Optional | 190,00 EUR per day | Every locations |
Cook | Optional | 190,00 EUR per day | Every locations |
Damage waiver | Optional | 210,00 EUR per week | Every locations |
One way | Optional | 800,00 EUR per booking | Every locations |
Early boarding /Check in | Optional | 140,00 EUR per booking | Every locations |
Skipper | Optional | 190,00 EUR per day | Every locations |
Transfer | Optional | 40,00 EUR one-way | Every locations |
Deposit insurance | Optional | 160,00 EUR per booking | Every locations |
WI-FI Internet connection on boat | Optional | 40,00 EUR per week | Every locations |
One way | Optional | 1 000,00 EUR per booking | Every locations |
One way | Optional | 1 100,00 EUR per booking | Every locations |
Transfer | Optional | 80,00 EUR one-way | Every locations |
Transfer | Optional | 120,00 EUR one-way | Every locations |
Transfer | Optional | 150,00 EUR one-way | Every locations |
WI-FI Internet connection on boat | Optional | 60,00 EUR per week | Every locations |
Luggage storage | Optional | 200,00 EUR per boat | Every locations |
Transfer | Optional | 55,00 EUR one-way | Every locations |
Transfer | Optional | 100,00 EUR one-way | Every locations |
Transfer | Optional | 110,00 EUR one-way | Every locations |
Transfer | Optional | 120,00 EUR one-way | Every locations |
Transfer | Optional | 130,00 EUR one-way | Every locations |
WI-FI Internet connection on boat | Optional | 100,00 EUR per week | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.