






Period/Price | 1 Week | Type | |
---|---|---|---|
2021-10-01 to 2021-11-12 | 1630 EUR | WEEKLY | |
2021-10-01 to 2021-10-29 | 1840 EUR | WEEKLY | |
2021-10-30 to 2021-11-05 | 1920 EUR | WEEKLY | |
2021-11-06 to 2021-11-12 | 2930 EUR | WEEKLY | |
2021-11-13 to 2021-12-17 | 2705 EUR | WEEKLY | |
2021-11-13 to 2021-12-17 | 2930 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 3775 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 3980 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 4495 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 5220 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 3775 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 3980 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 3460 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 3395 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 3775 EUR | WEEKLY | |
2022-02-05 to 2022-02-25 | 3980 EUR | WEEKLY | |
2022-02-19 to 2022-02-25 | 3775 EUR | WEEKLY | |
2022-02-26 to 2022-03-18 | 3210 EUR | WEEKLY | |
2022-02-26 to 2022-03-11 | 3385 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 2745 EUR | WEEKLY | |
2022-03-19 to 2022-03-25 | 3210 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 2835 EUR | WEEKLY | |
2022-03-26 to 2022-04-08 | 2745 EUR | WEEKLY | |
2022-04-02 to 2022-04-08 | 2835 EUR | WEEKLY | |
2022-04-09 to 2022-04-22 | 3585 EUR | WEEKLY | |
2022-04-09 to 2022-04-15 | 3335 EUR | WEEKLY | |
2022-04-16 to 2022-04-29 | 3335 EUR | WEEKLY | |
2022-04-23 to 2022-05-06 | 2595 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 3335 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 1885 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 2710 EUR | WEEKLY | |
2022-05-14 to 2022-06-03 | 1615 EUR | WEEKLY | |
2022-05-14 to 2022-06-03 | 2635 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 1615 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 1435 EUR | WEEKLY | |
2022-05-28 to 2022-07-08 | 1435 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 1815 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 1615 EUR | WEEKLY | |
2022-06-11 to 2022-07-08 | 1615 EUR | WEEKLY | |
2022-06-11 to 2022-09-30 | 1655 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 1665 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 1870 EUR | WEEKLY | |
2022-07-16 to 2022-07-29 | 2130 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 1890 EUR | WEEKLY | |
2022-07-23 to 2022-08-12 | 1890 EUR | WEEKLY | |
2022-07-30 to 2022-08-12 | 2130 EUR | WEEKLY | |
2022-08-13 to 2022-09-30 | 1465 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 1305 EUR | WEEKLY | |
2022-08-20 to 2022-09-30 | 1305 EUR | WEEKLY | |
2022-10-01 to 2022-10-14 | 1305 EUR | WEEKLY | |
2022-10-01 to 2022-10-14 | 1730 EUR | WEEKLY | |
2022-10-01 to 2022-10-21 | 1465 EUR | WEEKLY | |
2022-10-15 to 2022-10-28 | 1465 EUR | WEEKLY | |
2022-10-15 to 2022-10-28 | 1925 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 1630 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 2115 EUR | WEEKLY | |
2022-10-29 to 2022-11-11 | 1710 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 3225 EUR | WEEKLY | |
2022-11-12 to 2022-12-16 | 2840 EUR | WEEKLY | |
2022-11-12 to 2022-12-16 | 3225 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 2840 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 3225 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 4720 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 5740 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 4945 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 6010 EUR | WEEKLY | |
2023-01-07 to 2023-02-03 | 3805 EUR | WEEKLY | |
2023-01-07 to 2023-02-03 | 3915 EUR | WEEKLY | |
2023-02-04 to 2023-03-10 | 4380 EUR | WEEKLY | |
2023-02-04 to 2023-02-24 | 4350 EUR | WEEKLY | |
2023-02-25 to 2023-03-17 | 4350 EUR | WEEKLY | |
2023-03-11 to 2023-03-24 | 3555 EUR | WEEKLY | |
2023-03-18 to 2023-03-24 | 4350 EUR | WEEKLY | |
2023-03-25 to 2023-03-31 | 3840 EUR | WEEKLY | |
2023-03-25 to 2023-04-07 | 3555 EUR | WEEKLY | |
2023-04-01 to 2023-04-14 | 4230 EUR | WEEKLY | |
2023-04-08 to 2023-04-21 | 3945 EUR | WEEKLY | |
2023-04-15 to 2023-04-28 | 3840 EUR | WEEKLY | |
2023-04-22 to 2023-05-05 | 2855 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 3840 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 2075 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 3280 EUR | WEEKLY | |
2023-05-13 to 2023-06-02 | 3035 EUR | WEEKLY | |
2023-05-13 to 2023-06-09 | 1775 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 1775 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 1580 EUR | WEEKLY | |
2023-05-27 to 2023-07-07 | 1580 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 2095 EUR | WEEKLY | |
2023-06-10 to 2023-09-30 | 1905 EUR | WEEKLY | |
2023-06-10 to 2023-07-07 | 1775 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 2055 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 1830 EUR | WEEKLY | |
2023-07-15 to 2023-07-28 | 2345 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 2080 EUR | WEEKLY | |
2023-07-22 to 2023-08-11 | 2080 EUR | WEEKLY | |
2023-07-29 to 2023-08-11 | 2345 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 1435 EUR | WEEKLY | |
2023-08-12 to 2023-09-30 | 1610 EUR | WEEKLY | |
2023-08-19 to 2023-09-30 | 1435 EUR | WEEKLY | |
2023-10-01 to 2023-10-13 | 1435 EUR | WEEKLY | |
2023-10-01 to 2023-10-13 | 1905 EUR | WEEKLY | |
2023-10-01 to 2023-10-20 | 1610 EUR | WEEKLY | |
2023-10-14 to 2023-10-27 | 1610 EUR | WEEKLY | |
2023-10-14 to 2023-10-27 | 2120 EUR | WEEKLY | |
2023-10-21 to 2023-11-10 | 1795 EUR | WEEKLY | |
2023-10-28 to 2023-11-10 | 1795 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 2215 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 3375 EUR | WEEKLY | |
2023-11-11 to 2023-12-15 | 3375 EUR | WEEKLY | |
2023-11-11 to 2023-12-15 | 2975 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 3375 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 2975 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 6010 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 4945 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 6010 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 4945 EUR | WEEKLY | |
2024-01-06 to 2024-02-02 | 3915 EUR | WEEKLY | |
2024-01-06 to 2024-02-02 | 3805 EUR | WEEKLY | |
2024-02-03 to 2024-02-23 | 4350 EUR | WEEKLY | |
2024-02-03 to 2024-03-08 | 4380 EUR | WEEKLY | |
2024-02-24 to 2024-03-15 | 4350 EUR | WEEKLY | |
2024-03-09 to 2024-03-22 | 3555 EUR | WEEKLY | |
2024-03-16 to 2024-03-22 | 4350 EUR | WEEKLY | |
2024-03-23 to 2024-04-05 | 3555 EUR | WEEKLY | |
2024-03-23 to 2024-03-29 | 3840 EUR | WEEKLY | |
2024-03-30 to 2024-04-12 | 4230 EUR | WEEKLY | |
2024-04-06 to 2024-04-19 | 3945 EUR | WEEKLY | |
2024-04-13 to 2024-04-26 | 3840 EUR | WEEKLY | |
2024-04-20 to 2024-05-03 | 2855 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 3840 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 3280 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 2075 EUR | WEEKLY | |
2024-05-11 to 2024-05-31 | 3035 EUR | WEEKLY | |
2024-05-11 to 2024-05-17 | 1775 EUR | WEEKLY | |
2024-05-11 to 2024-06-07 | 1775 EUR | WEEKLY | |
2024-05-18 to 2024-05-24 | 1580 EUR | WEEKLY | |
2024-05-25 to 2024-07-05 | 1580 EUR | WEEKLY | |
2024-06-01 to 2024-06-07 | 2095 EUR | WEEKLY | |
2024-06-08 to 2024-07-05 | 1775 EUR | WEEKLY | |
2024-06-08 to 2024-09-30 | 1905 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 1830 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 2055 EUR | WEEKLY | |
2024-07-13 to 2024-07-26 | 2345 EUR | WEEKLY | |
2024-07-13 to 2024-07-19 | 2080 EUR | WEEKLY | |
2024-07-20 to 2024-08-09 | 2080 EUR | WEEKLY | |
2024-07-27 to 2024-08-09 | 2345 EUR | WEEKLY | |
2024-08-10 to 2024-09-30 | 1610 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 1435 EUR | WEEKLY | |
2024-08-17 to 2024-09-30 | 1435 EUR | WEEKLY | |
2024-10-01 to 2024-10-18 | 1610 EUR | WEEKLY | |
2024-10-01 to 2024-10-11 | 1435 EUR | WEEKLY | |
2024-10-01 to 2024-10-11 | 1905 EUR | WEEKLY | |
2024-10-12 to 2024-10-25 | 1610 EUR | WEEKLY | |
2024-10-12 to 2024-10-25 | 2120 EUR | WEEKLY | |
2024-10-19 to 2024-11-08 | 1795 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 2215 EUR | WEEKLY | |
2024-10-26 to 2024-11-08 | 1795 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 3375 EUR | WEEKLY | |
2024-11-09 to 2024-12-13 | 3375 EUR | WEEKLY | |
2024-11-09 to 2024-12-13 | 2975 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 3375 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 2975 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 6010 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 4945 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 6010 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 4945 EUR | WEEKLY | |
2025-01-04 to 2025-01-31 | 3915 EUR | WEEKLY | |
2025-01-04 to 2025-01-31 | 3805 EUR | WEEKLY | |
2025-02-01 to 2025-02-21 | 4350 EUR | WEEKLY | |
2025-02-01 to 2025-03-07 | 4380 EUR | WEEKLY | |
2025-02-22 to 2025-03-14 | 4350 EUR | WEEKLY | |
2025-03-08 to 2025-03-21 | 3555 EUR | WEEKLY | |
2025-03-15 to 2025-03-21 | 4350 EUR | WEEKLY | |
2025-03-22 to 2025-03-28 | 3840 EUR | WEEKLY | |
2025-03-22 to 2025-04-04 | 3555 EUR | WEEKLY | |
2025-03-29 to 2025-04-11 | 4230 EUR | WEEKLY | |
2025-04-05 to 2025-04-18 | 3945 EUR | WEEKLY | |
2025-04-12 to 2025-04-25 | 3840 EUR | WEEKLY | |
2025-04-19 to 2025-05-02 | 2855 EUR | WEEKLY | |
2025-04-26 to 2025-05-02 | 3840 EUR | WEEKLY | |
2025-05-03 to 2025-05-09 | 3280 EUR | WEEKLY | |
2025-05-03 to 2025-05-09 | 2075 EUR | WEEKLY | |
2025-05-10 to 2025-05-16 | 1775 EUR | WEEKLY | |
2025-05-10 to 2025-06-06 | 1775 EUR | WEEKLY | |
2025-05-10 to 2025-05-30 | 3035 EUR | WEEKLY | |
2025-05-17 to 2025-05-23 | 1580 EUR | WEEKLY | |
2025-05-24 to 2025-07-04 | 1580 EUR | WEEKLY | |
2025-05-31 to 2025-06-06 | 2095 EUR | WEEKLY | |
2025-06-07 to 2025-09-30 | 1905 EUR | WEEKLY | |
2025-06-07 to 2025-07-04 | 1775 EUR | WEEKLY | |
2025-07-05 to 2025-07-11 | 2055 EUR | WEEKLY | |
2025-07-05 to 2025-07-11 | 1830 EUR | WEEKLY | |
2025-07-12 to 2025-07-18 | 2080 EUR | WEEKLY | |
2025-07-12 to 2025-07-25 | 2345 EUR | WEEKLY | |
2025-07-19 to 2025-08-08 | 2080 EUR | WEEKLY | |
2025-07-26 to 2025-08-08 | 2345 EUR | WEEKLY | |
2025-08-09 to 2025-08-15 | 1435 EUR | WEEKLY | |
2025-08-09 to 2025-09-30 | 1610 EUR | WEEKLY | |
2025-08-16 to 2025-09-30 | 1435 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2021-10-01 to 2022-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-07-23 to 2022-07-30 | Low season special | AMOUNT | 236.43 EUR |
General | |
---|---|
Country | Caribbean |
Region | Antigua |
Base | Antigua, Jolly Harbour Marina |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Dufour 405 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 40 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 8 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 39 ft / 12 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Date From
Duration
Charter Prices | 1 655,00 EUR |
Discounts ( 236.43 % ) | - 236,43 EUR |
Rental Total | 1 419 EUR |
Deposit | 2 500 EUR |