











Period/Price | 1 Week | Type | |
---|---|---|---|
2021-10-01 to 2021-10-08 | 5135 EUR | WEEKLY | |
2021-10-01 to 2021-10-08 | 4790 EUR | WEEKLY | |
2021-10-09 to 2021-10-22 | 5755 EUR | WEEKLY | |
2021-10-09 to 2021-10-22 | 5225 EUR | WEEKLY | |
2021-10-23 to 2021-11-05 | 7375 EUR | WEEKLY | |
2021-10-23 to 2021-11-05 | 6705 EUR | WEEKLY | |
2021-11-06 to 2021-11-19 | 8065 EUR | WEEKLY | |
2021-11-06 to 2021-11-19 | 7325 EUR | WEEKLY | |
2021-11-20 to 2021-11-26 | 10200 EUR | WEEKLY | |
2021-11-20 to 2021-11-26 | 9275 EUR | WEEKLY | |
2021-11-27 to 2021-12-03 | 8065 EUR | WEEKLY | |
2021-11-27 to 2021-12-03 | 7325 EUR | WEEKLY | |
2021-12-04 to 2021-12-17 | 8065 EUR | WEEKLY | |
2021-12-04 to 2021-12-17 | 7325 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 9275 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 10200 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 15860 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 14425 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 9735 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 10715 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 7745 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 7040 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 7695 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 8465 EUR | WEEKLY | |
2022-02-19 to 2022-03-04 | 10715 EUR | WEEKLY | |
2022-02-19 to 2022-03-04 | 9735 EUR | WEEKLY | |
2022-03-05 to 2022-03-11 | 10715 EUR | WEEKLY | |
2022-03-05 to 2022-03-11 | 9735 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 12110 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 11010 EUR | WEEKLY | |
2022-03-26 to 2022-04-08 | 10290 EUR | WEEKLY | |
2022-03-26 to 2022-04-08 | 9360 EUR | WEEKLY | |
2022-04-09 to 2022-04-29 | 12110 EUR | WEEKLY | |
2022-04-09 to 2022-04-29 | 11010 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 10715 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 9735 EUR | WEEKLY | |
2022-05-07 to 2022-05-27 | 9850 EUR | WEEKLY | |
2022-05-07 to 2022-05-27 | 8960 EUR | WEEKLY | |
2022-05-28 to 2022-07-01 | 7535 EUR | WEEKLY | |
2022-05-28 to 2022-07-01 | 7620 EUR | WEEKLY | |
2022-07-02 to 2022-08-12 | 8660 EUR | WEEKLY | |
2022-07-02 to 2022-08-12 | 8755 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 6635 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 6035 EUR | WEEKLY | |
2022-08-20 to 2022-09-30 | 5030 EUR | WEEKLY | |
2022-08-20 to 2022-09-30 | 5395 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 5395 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 5030 EUR | WEEKLY | |
2022-10-08 to 2022-10-21 | 6040 EUR | WEEKLY | |
2022-10-08 to 2022-10-21 | 5490 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 7745 EUR | WEEKLY | |
2022-10-22 to 2022-11-04 | 7040 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 8130 EUR | WEEKLY | |
2022-11-05 to 2022-11-18 | 7695 EUR | WEEKLY | |
2022-11-05 to 2022-11-18 | 8890 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 11250 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 9735 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 7695 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 8890 EUR | WEEKLY | |
2022-12-03 to 2022-12-16 | 8890 EUR | WEEKLY | |
2022-12-03 to 2022-12-16 | 7695 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 7695 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 8890 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 16655 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 14425 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 14425 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 17445 EUR | WEEKLY | |
2023-01-07 to 2023-02-03 | 8520 EUR | WEEKLY | |
2023-01-07 to 2023-02-03 | 7040 EUR | WEEKLY | |
2023-02-04 to 2023-02-17 | 7695 EUR | WEEKLY | |
2023-02-04 to 2023-02-17 | 9310 EUR | WEEKLY | |
2023-02-18 to 2023-03-03 | 11785 EUR | WEEKLY | |
2023-02-18 to 2023-03-03 | 9735 EUR | WEEKLY | |
2023-03-04 to 2023-04-28 | 11010 EUR | WEEKLY | |
2023-03-04 to 2023-03-10 | 11785 EUR | WEEKLY | |
2023-03-11 to 2023-04-28 | 13320 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 9735 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 11785 EUR | WEEKLY | |
2023-05-06 to 2023-05-26 | 10835 EUR | WEEKLY | |
2023-05-06 to 2023-05-26 | 8960 EUR | WEEKLY | |
2023-05-27 to 2023-06-30 | 7620 EUR | WEEKLY | |
2023-05-27 to 2023-06-30 | 9205 EUR | WEEKLY | |
2023-07-01 to 2023-08-11 | 10590 EUR | WEEKLY | |
2023-07-01 to 2023-08-11 | 8755 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 7300 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 6035 EUR | WEEKLY | |
2023-08-19 to 2023-09-30 | 5935 EUR | WEEKLY | |
2023-08-19 to 2023-09-30 | 5030 EUR | WEEKLY | |
2023-10-01 to 2023-10-06 | 5935 EUR | WEEKLY | |
2023-10-01 to 2023-10-06 | 5030 EUR | WEEKLY | |
2023-10-07 to 2023-10-20 | 6645 EUR | WEEKLY | |
2023-10-07 to 2023-10-20 | 5490 EUR | WEEKLY | |
2023-10-21 to 2023-11-03 | 8520 EUR | WEEKLY | |
2023-10-21 to 2023-11-03 | 7040 EUR | WEEKLY | |
2023-11-04 to 2023-11-17 | 9310 EUR | WEEKLY | |
2023-11-04 to 2023-11-17 | 7695 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 11785 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 9735 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 9310 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 7695 EUR | WEEKLY | |
2023-12-02 to 2023-12-15 | 9310 EUR | WEEKLY | |
2023-12-02 to 2023-12-15 | 7695 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 9310 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 7695 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 17445 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 14425 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 14425 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 17445 EUR | WEEKLY | |
2024-01-06 to 2024-02-02 | 8520 EUR | WEEKLY | |
2024-01-06 to 2024-02-02 | 7040 EUR | WEEKLY | |
2024-02-03 to 2024-02-16 | 7695 EUR | WEEKLY | |
2024-02-03 to 2024-02-16 | 9310 EUR | WEEKLY | |
2024-02-17 to 2024-03-01 | 11785 EUR | WEEKLY | |
2024-02-17 to 2024-03-01 | 9735 EUR | WEEKLY | |
2024-03-02 to 2024-03-08 | 11785 EUR | WEEKLY | |
2024-03-02 to 2024-04-26 | 11010 EUR | WEEKLY | |
2024-03-09 to 2024-04-26 | 13320 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 11785 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 9735 EUR | WEEKLY | |
2024-05-04 to 2024-05-24 | 8960 EUR | WEEKLY | |
2024-05-04 to 2024-05-24 | 10835 EUR | WEEKLY | |
2024-05-25 to 2024-06-28 | 9205 EUR | WEEKLY | |
2024-05-25 to 2024-06-28 | 7620 EUR | WEEKLY | |
2024-06-29 to 2024-08-09 | 8755 EUR | WEEKLY | |
2024-06-29 to 2024-08-09 | 10590 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 7300 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 6035 EUR | WEEKLY | |
2024-08-17 to 2024-09-30 | 5030 EUR | WEEKLY | |
2024-08-17 to 2024-09-30 | 5935 EUR | WEEKLY | |
2024-10-01 to 2024-10-04 | 5935 EUR | WEEKLY | |
2024-10-01 to 2024-10-04 | 5030 EUR | WEEKLY | |
2024-10-05 to 2024-10-18 | 5490 EUR | WEEKLY | |
2024-10-05 to 2024-10-18 | 6645 EUR | WEEKLY | |
2024-10-19 to 2024-11-01 | 8520 EUR | WEEKLY | |
2024-10-19 to 2024-11-01 | 7040 EUR | WEEKLY | |
2024-11-02 to 2024-11-15 | 7695 EUR | WEEKLY | |
2024-11-02 to 2024-11-15 | 9310 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 11785 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 9735 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 7695 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 9310 EUR | WEEKLY | |
2024-11-30 to 2024-12-13 | 7695 EUR | WEEKLY | |
2024-11-30 to 2024-12-13 | 9310 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 7695 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 9310 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 14425 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 17445 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 17445 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 14425 EUR | WEEKLY | |
2025-01-04 to 2025-01-31 | 7040 EUR | WEEKLY | |
2025-01-04 to 2025-01-31 | 8520 EUR | WEEKLY | |
2025-02-01 to 2025-02-14 | 9310 EUR | WEEKLY | |
2025-02-01 to 2025-02-14 | 7695 EUR | WEEKLY | |
2025-02-15 to 2025-02-28 | 9735 EUR | WEEKLY | |
2025-02-15 to 2025-02-28 | 11785 EUR | WEEKLY | |
2025-03-01 to 2025-03-07 | 11785 EUR | WEEKLY | |
2025-03-01 to 2025-04-25 | 11010 EUR | WEEKLY | |
2025-03-08 to 2025-04-25 | 13320 EUR | WEEKLY | |
2025-04-26 to 2025-05-02 | 11785 EUR | WEEKLY | |
2025-04-26 to 2025-05-02 | 9735 EUR | WEEKLY | |
2025-05-03 to 2025-05-23 | 10835 EUR | WEEKLY | |
2025-05-03 to 2025-05-23 | 8960 EUR | WEEKLY | |
2025-05-24 to 2025-06-27 | 9205 EUR | WEEKLY | |
2025-05-24 to 2025-06-27 | 7620 EUR | WEEKLY | |
2025-06-28 to 2025-08-08 | 10590 EUR | WEEKLY | |
2025-06-28 to 2025-08-08 | 8755 EUR | WEEKLY | |
2025-08-09 to 2025-08-15 | 7300 EUR | WEEKLY | |
2025-08-09 to 2025-08-15 | 6035 EUR | WEEKLY | |
2025-08-16 to 2025-09-30 | 5935 EUR | WEEKLY | |
2025-08-16 to 2025-09-30 | 5030 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2021-10-01 to 2022-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-07-23 to 2022-07-30 | Special discount | PERCENTAGE | 20 % |
General | |
---|---|
Country | Bahamas |
Region | Abaco Islands |
Base | Conch Inn Marina, Marsh Harbour |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Lagoon 42 - 4 + 1 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 57 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 11 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 1 |
Cabins | 5 |
Passenger cabins | 4 |
Cabins crew | 1 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Date From
Duration
Charter Prices | 8 660,00 EUR |
Discounts ( 20 % ) | - 1 732,00 EUR |
Rental Total | 6 928 EUR |
Deposit | 6 000 EUR |